Product Name | Price |
---|---|
Date: 2024-11-15 | |
Army | PKR 12,050.00 - 0.00 |
Al Noor | PKR 11,980.00 - 0.00 |
Mpk | PKR 12,050.00 - 0.00 |
Al abbas | PKR 12,075.00 - 0.00 |
Mehran | PKR 12,000.00 - 0.00 |
Faran | PKR 11,975.00 - 0.00 |
Abadgar | PKR 12,070.00 - 0.00 |
Sanghar | PKR 12,050.00 - 0.00 |
Rani Pur | PKR 12,000.00 - 0.00 |
Sgm | PKR 11,860.00 - 0.00 |
Akt | PKR 11,810.00 - 0.00 |
Dharki | PKR 12,000.00 - 0.00 |
Ghotki | PKR 11,900.00 - 0.00 |
Etihad | PKR 12,050.00 - 0.00 |
United | PKR 12,000.00 - 0.00 |
JDW | PKR 12,050.00 - 0.00 |
Chaudhary | PKR 11,900.00 - 0.00 |
Hajran | PKR 12,125.00 - 0.00 |
Indus | PKR 12,050.00 - 0.00 |
Fatima | PKR 12,160.00 - 0.00 |
Shekhu | PKR 12,160.00 - 0.00 |
Liyyah | PKR 12,200.00 - 0.00 |
Sawera | PKR 12,425.00 - 0.00 |
Suraj | PKR 12,300.00 - 0.00 |
Al Arebia | PKR 12,400.00 - 0.00 |
Al Moeiz-2 | PKR 12,350.00 - 0.00 |
Al Moeiz-1 | PKR 12,300.00 - 0.00 |
Papular | PKR 12,425.00 - 0.00 |
Johara Abad | PKR 13,400.00 - 0.00 |
Sellanwali | PKR 12,450.00 - 0.00 |
Premier | PKR 12,450.00 - 0.00 |
Shah Taj | PKR 12,800.00 - 0.00 |
7-Star | PKR 12,400.00 - 0.00 |
Date: 2024-11-11 | |
Al Noor | PKR 12,050.00 - 0.00 |
Al abbas | PKR 12,150.00 - 0.00 |
Mehran | PKR 12,100.00 - 0.00 |
Faran | PKR 12,100.00 - 0.00 |
Abadgar | PKR 12,140.00 - 0.00 |
Sanghar | PKR 12,100.00 - 0.00 |
Rani Pur | PKR 12,025.00 - 0.00 |
Sgm | PKR 11,925.00 - 0.00 |
Akt | PKR 11,860.00 - 0.00 |
Dharki | PKR 12,075.00 - 0.00 |
Ghotki | PKR 11,930.00 - 0.00 |
Etihad | PKR 12,100.00 - 0.00 |
United | PKR 12,075.00 - 0.00 |
JDW | PKR 12,100.00 - 0.00 |
Chaudhary | PKR 11,825.00 - 0.00 |
Hajran | PKR 12,150.00 - 0.00 |
Indus | PKR 12,150.00 - 0.00 |
Fatima | PKR 12,175.00 - 0.00 |
Shekhu | PKR 12,175.00 - 0.00 |
Liyyah | PKR 12,225.00 - 0.00 |
Sawera | PKR 12,400.00 - 0.00 |
Suraj | PKR 12,300.00 - 0.00 |
Ramzan | PKR 12,375.00 - 0.00 |
Al Moeiz-2 | PKR 12,285.00 - 0.00 |
Al Moeiz-1 | PKR 12,300.00 - 0.00 |
Papular | PKR 12,375.00 - 0.00 |
Johara Abad | PKR 13,400.00 - 0.00 |
Sellanwali | PKR 12,400.00 - 0.00 |
Premier | PKR 12,575.00 - 0.00 |
Shah Taj | PKR 12,800.00 - 0.00 |
7-Star | PKR 12,475.00 - 0.00 |
Date: 2024-11-08 | |
Al Noor | PKR 11,820.00 - 0.00 |
Al abbas | PKR 11,900.00 - 0.00 |
Mehran | PKR 11,860.00 - 0.00 |
Faran | PKR 11,860.00 - 0.00 |
Abadgar | PKR 11,860.00 - 0.00 |
Sanghar | PKR 11,870.00 - 0.00 |
Rani Pur | PKR 11,800.00 - 0.00 |
Sgm | PKR 11,675.00 - 0.00 |
Akt | PKR 11,660.00 - 0.00 |
Dharki | PKR 11,760.00 - 0.00 |
Ghotki | PKR 11,700.00 - 0.00 |
Etihad | PKR 11,820.00 - 0.00 |
United | PKR 11,780.00 - 0.00 |
JDW | PKR 11,800.00 - 0.00 |
Chaudhary | PKR 11,640.00 - 0.00 |
Hajran | PKR 11,950.00 - 0.00 |
Indus | PKR 11,850.00 - 0.00 |
Fatima | PKR 11,975.00 - 0.00 |
Shekhu | PKR 11,975.00 - 0.00 |
Liyyah | PKR 12,050.00 - 0.00 |
Suraj | PKR 12,025.00 - 0.00 |
Kamalia | PKR 11,985.00 - 0.00 |
Safina | PKR 12,385.00 - 0.00 |
Papular | PKR 12,275.00 - 0.00 |
Johara Abad | PKR 13,200.00 - 0.00 |
Sellanwali | PKR 12,300.00 - 0.00 |
Premier | PKR 12,400.00 - 0.00 |
Shah Taj | PKR 12,600.00 - 0.00 |
7-Star | PKR 12,275.00 - 0.00 |
Date: 2024-11-07 | |
Al Noor | PKR 11,800.00 - 0.00 |
Al abbas | PKR 11,900.00 - 0.00 |
Mehran | PKR 11,850.00 - 0.00 |
Faran | PKR 11,860.00 - 0.00 |
Abadgar | PKR 11,870.00 - 0.00 |
Sanghar | PKR 11,900.00 - 0.00 |
Rani Pur | PKR 11,750.00 - 0.00 |
Sgm | PKR 11,600.00 - 0.00 |
Akt | PKR 11,560.00 - 0.00 |
Dharki | PKR 11,760.00 - 0.00 |
Ghotki | PKR 11,600.00 - 0.00 |
Etihad | PKR 11,780.00 - 0.00 |
United | PKR 11,730.00 - 0.00 |
JDW | PKR 11,800.00 - 0.00 |
Chaudhary | PKR 11,625.00 - 0.00 |
Hajran | PKR 11,910.00 - 0.00 |
Indus | PKR 11,800.00 - 0.00 |
Fatima | PKR 11,935.00 - 0.00 |
Shekhu | PKR 11,935.00 - 0.00 |
Liyyah | PKR 12,000.00 - 0.00 |
Sawera | PKR 12,175.00 - 0.00 |
Suraj | PKR 11,940.00 - 0.00 |
Papular | PKR 12,200.00 - 0.00 |
Johara Abad | PKR 13,100.00 - 0.00 |
Sellanwali | PKR 12,200.00 - 0.00 |
Premier | PKR 12,375.00 - 0.00 |
Shah Taj | PKR 12,600.00 - 0.00 |
7-Star | PKR 12,250.00 - 0.00 |
Al Noor | PKR 11,800.00 - 0.00 |
Al abbas | PKR 11,900.00 - 0.00 |
Mehran | PKR 11,850.00 - 0.00 |
Faran | PKR 11,860.00 - 0.00 |
Abadgar | PKR 11,870.00 - 0.00 |
Sanghar | PKR 11,900.00 - 0.00 |
Rani Pur | PKR 11,750.00 - 0.00 |
Sgm | PKR 11,600.00 - 0.00 |
Akt | PKR 11,560.00 - 0.00 |
Dharki | PKR 11,760.00 - 0.00 |
Ghotki | PKR 11,600.00 - 0.00 |
Etihad | PKR 11,780.00 - 0.00 |
United | PKR 11,730.00 - 0.00 |
JDW | PKR 11,800.00 - 0.00 |
Chaudhary | PKR 11,625.00 - 0.00 |
Hajran | PKR 11,910.00 - 0.00 |
Indus | PKR 11,800.00 - 0.00 |
Fatima | PKR 11,935.00 - 0.00 |
Shekhu | PKR 11,935.00 - 0.00 |
Liyyah | PKR 12,000.00 - 0.00 |
Sawera | PKR 12,175.00 - 0.00 |
Suraj | PKR 11,940.00 - 0.00 |
Papular | PKR 12,200.00 - 0.00 |
Johara Abad | PKR 13,100.00 - 0.00 |
Sellanwali | PKR 12,200.00 - 0.00 |
Premier | PKR 12,375.00 - 0.00 |
Shah Taj | PKR 12,600.00 - 0.00 |
7-Star | PKR 12,250.00 - 0.00 |
Date: 2024-11-05 | |
Al Noor | PKR 11,800.00 - 0.00 |
Al abbas | PKR 11,880.00 - 0.00 |
Mehran | PKR 11,830.00 - 0.00 |
Faran | PKR 11,840.00 - 0.00 |
Abadgar | PKR 11,850.00 - 0.00 |
Sanghar | PKR 11,870.00 - 0.00 |
Rani Pur | PKR 11,760.00 - 0.00 |
Sgm | PKR 11,575.00 - 0.00 |
Akt | PKR 11,560.00 - 0.00 |
Dharki | PKR 11,700.00 - 0.00 |
Ghotki | PKR 11,580.00 - 0.00 |
Etihad | PKR 11,735.00 - 0.00 |
United | PKR 11,725.00 - 0.00 |
JDW | PKR 11,725.00 - 0.00 |
Hajran | PKR 11,875.00 - 0.00 |
Indus | PKR 11,800.00 - 0.00 |
Fatima | PKR 11,900.00 - 0.00 |
Shekhu | PKR 11,875.00 - 0.00 |
Liyyah | PKR 11,900.00 - 0.00 |
Sawera | PKR 12,125.00 - 0.00 |
Suraj | PKR 11,950.00 - 0.00 |
Ashraf | PKR 11,900.00 - 0.00 |
Papular | PKR 12,100.00 - 0.00 |
Johara Abad | PKR 13,100.00 - 0.00 |
Sellanwali | PKR 12,200.00 - 0.00 |
Premier | PKR 12,300.00 - 0.00 |
Shah Taj | PKR 12,600.00 - 0.00 |
7-Star | PKR 12,200.00 - 0.00 |
Date: 2024-11-03 | |
Al Abbas | PKR 11,870.00 - 0.00 |
Mehran | PKR 11,800.00 - 0.00 |
Faran | PKR 11,800.00 - 0.00 |
Abadgar | PKR 11,825.00 - 0.00 |
Sanghar | PKR 11,860.00 - 0.00 |
Rani Pur | PKR 11,725.00 - 0.00 |
Sgm | PKR 11,540.00 - 0.00 |
Akt | PKR 11,520.00 - 0.00 |
Dharki | PKR 11,600.00 - 0.00 |
Ghotki | PKR 11,530.00 - 0.00 |
Etihad | PKR 11,650.00 - 0.00 |
United | PKR 11,600.00 - 0.00 |
JDW | PKR 11,625.00 - 0.00 |
Chaudhary | PKR 11,550.00 - 0.00 |
Hajran | PKR 11,750.00 - 0.00 |
Indus | PKR 11,650.00 - 0.00 |
Fatima | PKR 11,800.00 - 0.00 |
Shekhu | PKR 11,790.00 - 0.00 |
Liyyah | PKR 11,850.00 - 0.00 |
Sawera | PKR 12,000.00 - 0.00 |
Suraj | PKR 11,875.00 - 0.00 |
Kamalia | PKR 11,875.00 - 0.00 |
Papular | PKR 12,060.00 - 0.00 |
Johara Abad | PKR 13,000.00 - 0.00 |
Sellanwali | PKR 12,100.00 - 0.00 |
Premier | PKR 12,225.00 - 0.00 |
Shah Taj | PKR 12,600.00 - 0.00 |
7-Star | PKR 12,175.00 - 0.00 |
Date: 2024-11-02 | |
Al abbas | PKR 11,870.00 - 0.00 |
Mehran | PKR 11,800.00 - 0.00 |
Faran | PKR 11,800.00 - 0.00 |
Abadgar | PKR 11,875.00 - 0.00 |
Sanghar | PKR 11,860.00 - 0.00 |
Rani Pur | PKR 11,730.00 - 0.00 |
Sgm | PKR 1,155.00 - 0.00 |
Akt | PKR 11,530.00 - 0.00 |
Dharki | PKR 11,610.00 - 0.00 |
Ghotki | PKR 11,550.00 - 0.00 |
Etihad | PKR 11,650.00 - 0.00 |
United | PKR 11,600.00 - 0.00 |
JDW | PKR 11,625.00 - 0.00 |
Chaudhary | PKR 11,600.00 - 0.00 |
Hajran | PKR 11,700.00 - 0.00 |
Indus | PKR 11,650.00 - 0.00 |
Fatima | PKR 11,750.00 - 0.00 |
Shekhu | PKR 11,750.00 - 0.00 |
Liyyah | PKR 11,800.00 - 0.00 |
Sawera | PKR 12,000.00 - 0.00 |
Suraj | PKR 11,875.00 - 0.00 |
Kamalia | PKR 11,875.00 - 0.00 |
Sellanwali | PKR 12,100.00 - 0.00 |
Premier | PKR 12,225.00 - 0.00 |
Shah Taj | PKR 12,600.00 - 0.00 |
7-Star | PKR 12,175.00 - 0.00 |
Date: 2024-11-01 | |
Al Noor | PKR 11,760.00 - 0.00 |
Al abbas | PKR 11,875.00 - 0.00 |
Mehran | PKR 11,800.00 - 0.00 |
Faran | PKR 11,800.00 - 0.00 |
Abadgar | PKR 11,875.00 - 0.00 |
Sanghar | PKR 11,860.00 - 0.00 |
Rani Pur | PKR 11,750.00 - 0.00 |
Khair Pur | PKR 11,775.00 - 0.00 |
Akt | PKR 11,525.00 - 0.00 |
Dharki | PKR 11,575.00 - 0.00 |
Ghotki | PKR 11,540.00 - 0.00 |
Etihad | PKR 11,630.00 - 0.00 |
United | PKR 11,575.00 - 0.00 |
JDW | PKR 11,600.00 - 0.00 |
Chaudhary | PKR 11,575.00 - 0.00 |
Hajran | PKR 11,700.00 - 0.00 |
Indus | PKR 11,575.00 - 0.00 |
Fatima | PKR 11,725.00 - 0.00 |
Shekhu | PKR 11,725.00 - 0.00 |
Sawera | PKR 12,100.00 - 0.00 |
Suraj | PKR 11,900.00 - 0.00 |
Papular | PKR 12,060.00 - 0.00 |
Johara Abad | PKR 12,950.00 - 0.00 |
Sellanwali | PKR 12,050.00 - 0.00 |
Premier | PKR 12,150.00 - 0.00 |
Shah Taj | PKR 12,600.00 - 0.00 |
7-Star | PKR 12,150.00 - 0.00 |
Date: 2024-10-31 | |
Al Noor | PKR 11,850.00 - 0.00 |
Al abbas | PKR 11,900.00 - 0.00 |
Mehran | PKR 11,900.00 - 0.00 |
Faran | PKR 11,900.00 - 0.00 |
Abadgar | PKR 11,925.00 - 0.00 |
Sanghar | PKR 11,900.00 - 0.00 |
Rani Pur | PKR 11,750.00 - 0.00 |
Khair Pur | PKR 11,775.00 - 0.00 |
Sgm | PKR 11,510.00 - 0.00 |
Akt | PKR 11,500.00 - 0.00 |
Dharki | PKR 11,510.00 - 0.00 |
Ghotki | PKR 11,510.00 - 0.00 |
Etihad | PKR 11,650.00 - 0.00 |
United | PKR 11,510.00 - 0.00 |
JDW | PKR 11,550.00 - 0.00 |
Fecto | PKR 11,750.00 - 0.00 |
Bhalwal | PKR 12,450.00 - 0.00 |
Hajran | PKR 11,725.00 - 0.00 |
Indus | PKR 11,600.00 - 0.00 |
Fatima | PKR 11,750.00 - 0.00 |
Shekhu | PKR 11,750.00 - 0.00 |
Liyyah | PKR 11,820.00 - 0.00 |
Suraj | PKR 11,925.00 - 0.00 |
Kamalia | PKR 11,925.00 - 0.00 |
Safina | PKR 12,200.00 - 0.00 |
Papular | PKR 12,085.00 - 0.00 |
Johara Abad | PKR 12,950.00 - 0.00 |
Sellanwali | PKR 12,100.00 - 0.00 |
Premier | PKR 12,200.00 - 0.00 |
Shah Taj | PKR 12,600.00 - 0.00 |
7-Star | PKR 12,200.00 - 0.00 |
Date: 2024-10-30 | |
Al Noor | PKR 11,880.00 - 0.00 |
Al abbas | PKR 11,975.00 - 0.00 |
Mehran | PKR 11,960.00 - 0.00 |
Faran | PKR 11,960.00 - 0.00 |
Abadgar | PKR 12,000.00 - 0.00 |
Sanghar | PKR 12,000.00 - 0.00 |
Rani Pur | PKR 11,775.00 - 0.00 |
Khair Pur | PKR 11,790.00 - 0.00 |
Sgm | PKR 11,575.00 - 0.00 |
Akt | PKR 11,520.00 - 0.00 |
Dharki | PKR 11,525.00 - 0.00 |
Ghotki | PKR 11,525.00 - 0.00 |
Etihad | PKR 11,650.00 - 0.00 |
United | PKR 11,525.00 - 0.00 |
JDW | PKR 11,600.00 - 0.00 |
Chaudhary | PKR 11,600.00 - 0.00 |
Hajran | PKR 11,780.00 - 0.00 |
Indus | PKR 11,975.00 - 0.00 |
Fatima | PKR 11,810.00 - 0.00 |
Shekhu | PKR 11,810.00 - 0.00 |
Liyyah | PKR 11,860.00 - 0.00 |
Sawera | PKR 12,200.00 - 0.00 |
Suraj | PKR 11,975.00 - 0.00 |
Kamalia | PKR 11,975.00 - 0.00 |
Jk | PKR 12,050.00 - 0.00 |
Adam | PKR 12,000.00 - 0.00 |
Ashraf | PKR 11,710.00 - 0.00 |
Safina | PKR 12,200.00 - 0.00 |
Papular | PKR 12,110.00 - 0.00 |
Johara Abad | PKR 12,875.00 - 0.00 |
Sellanwali | PKR 12,200.00 - 0.00 |
Premier | PKR 12,415.00 - 0.00 |
Shah Taj | PKR 12,800.00 - 0.00 |
7-Star | PKR 12,300.00 - 0.00 |
Date: 2024-10-29 | |
Darya Khan Sugar | PKR 12,030.00 - 0.00 |
Al-Muiz 2 Sugar | PKR 12,100.00 - 0.00 |
Al-Muiz 1 Sugar | PKR 12,100.00 - 0.00 |
Chashma 2 Sugar | PKR 0.00 - 0.00 |
Chashma 1 Sugar | PKR 12,100.00 - 0.00 |
Joharabad Sugar | PKR 12,750.00 - 0.00 |
Bhagwal Sugar | PKR 12,615.00 - 0.00 |
Shah Taj Sugar | PKR 12,800.00 - 0.00 |
Shah Murad Sugar | PKR 11,910.00 - 0.00 |
Al-Abbas Sugar | PKR 11,900.00 - 0.00 |
Sanghar Sugar | PKR 11,900.00 - 0.00 |
Faran Sugar | PKR 11,900.00 - 0.00 |
Mehrun Sugar | PKR 11,900.00 - 0.00 |
Al-Noor Sugar | PKR 11,900.00 - 0.00 |
Rani Pur Sugar | PKR 11,900.00 - 0.00 |
Khairpur Sugar | PKR 11,940.00 - 0.00 |
Al-Ariba Sugar | PKR 12,300.00 - 0.00 |
Salanwala Sugar | PKR 12,280.00 - 0.00 |
Sheikho Sugar | PKR 11,875.00 - 0.00 |
Fatima Sugar | PKR 11,875.00 - 0.00 |
Baba Fareed Sugar | PKR 0.00 - 0.00 |
Patoki Sugar | PKR 0.00 - 0.00 |
Adam Sugar | PKR 12,025.00 - 0.00 |
Liaquat Sugar | PKR 11,920.00 - 0.00 |
Kamalya Sugar | PKR 12,040.00 - 0.00 |
JK Sugar | PKR 12,140.00 - 0.00 |
SGM | PKR 11,625.00 - 0.00 |
A.K.T. Sugar | PKR 11,575.00 - 0.00 |
Alliance Sugar | PKR 11,620.00 - 0.00 |
Daharki Sugar | PKR 11,580.00 - 0.00 |
Ghotki Sugar | PKR 11,580.00 - 0.00 |
Ashraf Sugar | PKR 11,800.00 - 0.00 |
Rahim Yar Khan | PKR 11,800.00 - 0.00 |
Kisan Sugar | PKR 12,300.00 - 0.00 |
Seven Star Sugar | PKR 12,315.00 - 0.00 |
Savera Sugar | PKR 12,300.00 - 0.00 |
Suraj Sugar | PKR 12,040.00 - 0.00 |
Hamza Sugar | PKR 0.00 - 0.00 |
Ittehad Sugar | PKR 11,815.00 - 0.00 |
Chaudhry Sugar | PKR 11,700.00 - 0.00 |
United Sugar | PKR 11,590.00 - 0.00 |
Full January | PKR 11,215.00 - 0.00 |
JDW | PKR 11,650.00 - 0.00 |
Date: 2024-10-28 | |
Shah Murad | PKR 12,000.00 - 0.00 |
Al Noor | PKR 12,000.00 - 0.00 |
Al abbas | PKR 12,030.00 - 0.00 |
Mehran | PKR 12,020.00 - 0.00 |
Faran | PKR 12,020.00 - 0.00 |
Abadgar | PKR 12,050.00 - 0.00 |
Rani Pur | PKR 11,860.00 - 0.00 |
Khair Pur | PKR 11,860.00 - 0.00 |
Sgm | PKR 11,680.00 - 0.00 |
Akt | PKR 11,650.00 - 0.00 |
Dharki | PKR 11,650.00 - 0.00 |
Ghotki | PKR 11,650.00 - 0.00 |
Etihad | PKR 11,850.00 - 0.00 |
United | PKR 11,650.00 - 0.00 |
JDW | PKR 11,750.00 - 0.00 |
Chaudhary | PKR 11,750.00 - 0.00 |
Bhalwal | PKR 12,610.00 - 0.00 |
Hajran | PKR 11,875.00 - 0.00 |
Indus | PKR 11,700.00 - 0.00 |
Fatima | PKR 11,900.00 - 0.00 |
Shekhu | PKR 11,900.00 - 0.00 |
Liyyah | PKR 11,950.00 - 0.00 |
Sawera | PKR 12,350.00 - 0.00 |
Suraj | PKR 12,125.00 - 0.00 |
Safina | PKR 12,310.00 - 0.00 |
Al Moeiz-2 | PKR 12,210.00 - 0.00 |
Al Moeiz-1 | PKR 12,150.00 - 0.00 |
Papular | PKR 12,235.00 - 0.00 |
Johara Abad | PKR 12,830.00 - 0.00 |
Sellanwali | PKR 12,300.00 - 0.00 |
Premier | PKR 12,450.00 - 0.00 |
Shah Taj | PKR 12,800.00 - 0.00 |
7-Star | PKR 12,400.00 - 0.00 |
Date: 2024-10-27 | |
Shah Murad | PKR 12,000.00 - 0.00 |
Bandhi | PKR 0.00 - 1.00 |
Sakrand | PKR 0.00 - 1.00 |
Al Noor | PKR 12,000.00 - 0.00 |
Habib | PKR 0.00 - 1.00 |
Mpk | PKR 0.00 - 1.00 |
Al abbas | PKR 12,040.00 - 0.00 |
Mehran | PKR 12,020.00 - 0.00 |
Faran | PKR 12,020.00 - 0.00 |
Abadgar | PKR 12,050.00 - 0.00 |
Sanghar | PKR 0.00 - 1.00 |
Tando | PKR 0.00 - 1.00 |
Chamber | PKR 0.00 - 1.00 |
Nudero | PKR 0.00 - 1.00 |
Dadu | PKR 0.00 - 1.00 |
Rani Pur | PKR 11,925.00 - 0.00 |
Khair Pur | PKR 12,050.00 - 0.00 |
Sgm | PKR 11,775.00 - 0.00 |
Allaince | PKR 11,800.00 - 0.00 |
Akt | PKR 11,740.00 - 0.00 |
Dharki | PKR 11,740.00 - 0.00 |
Ghotki | PKR 11,740.00 - 0.00 |
Etihad | PKR 11,900.00 - 0.00 |
United | PKR 11,740.00 - 0.00 |
JDW | PKR 11,820.00 - 0.00 |
Chaudhary | PKR 11,850.00 - 0.00 |
R.Y.K | PKR 0.00 - 1.00 |
Patoki | PKR 0.00 - 1.00 |
Fecto | PKR 0.00 - 1.00 |
Bhalwal | PKR 12,680.00 - 0.00 |
Kanjwani | PKR 0.00 - 1.00 |
Meran | PKR 0.00 - 1.00 |
Hajran | PKR 11,950.00 - 0.00 |
Indus | PKR 11,800.00 - 0.00 |
Fatima | PKR 11,975.00 - 0.00 |
Shekhu | PKR 11,975.00 - 0.00 |
Liyyah | PKR 12,025.00 - 0.00 |
Suraj | PKR 12,150.00 - 0.00 |
Al Arebia | PKR 0.00 - 1.00 |
Ramzan | PKR 0.00 - 1.00 |
Al Moeiz-1 | PKR 12,120.00 - 0.00 |
Papular | PKR 12,310.00 - 0.00 |
Johara Abad | PKR 12,825.00 - 0.00 |
Sellanwali | PKR 12,400.00 - 0.00 |
Premier | PKR 12,600.00 - 0.00 |
Shah Taj | PKR 13,000.00 - 0.00 |
7-Star | PKR 12,500.00 - 0.00 |
Date: 2024-10-16 | |
Al Noor | PKR 12,160.00 - 0.00 |
Al abbas | PKR 12,160.00 - 0.00 |
Mehran | PKR 12,160.00 - 0.00 |
Faran | PKR 12,150.00 - 0.00 |
Abadgar | PKR 12,160.00 - 0.00 |
Sanghar | PKR 12,170.00 - 0.00 |
Rani Pur | PKR 12,150.00 - 0.00 |
Khair Pur | PKR 12,180.00 - 0.00 |
Allaince | PKR 12,090.00 - 0.00 |
Akt | PKR 12,010.00 - 0.00 |
Dharki | PKR 12,055.00 - 0.00 |
Ghotki | PKR 12,055.00 - 0.00 |
Etihad | PKR 12,190.00 - 0.00 |
United | PKR 12,060.00 - 0.00 |
JDW | PKR 12,090.00 - 0.00 |
Chaudhary | PKR 12,100.00 - 0.00 |
Hajran | PKR 12,325.00 - 0.00 |
Indus | PKR 12,175.00 - 0.00 |
Fatima | PKR 12,360.00 - 0.00 |
Shekhu | PKR 12,360.00 - 0.00 |
Liyyah | PKR 12,450.00 - 0.00 |
Kamalia | PKR 12,550.00 - 0.00 |
Jk | PKR 12,480.00 - 0.00 |
Al Moeiz-2 | PKR 12,575.00 - 0.00 |
Al Moeiz-1 | PKR 13,550.00 - 0.00 |
Papular | PKR 12,725.00 - 0.00 |
Johara Abad | PKR 13,150.00 - 0.00 |
Sellanwali | PKR 12,800.00 - 0.00 |
Premier | PKR 12,900.00 - 0.00 |
Shah Taj | PKR 13,000.00 - 0.00 |
7-Star | PKR 12,950.00 - 0.00 |
Date: 2024-10-15 | |
Shah Murad | PKR 12,150.00 - 0.00 |
Al Noor | PKR 12,160.00 - 0.00 |
Al abbas | PKR 12,170.00 - 0.00 |
Faran | PKR 12,160.00 - 0.00 |
Abadgar | PKR 12,175.00 - 0.00 |
Tando | PKR 12,175.00 - 0.00 |
Rani Pur | PKR 12,150.00 - 0.00 |
Allaince | PKR 12,100.00 - 0.00 |
Akt | PKR 12,015.00 - 0.00 |
Dharki | PKR 12,065.00 - 0.00 |
Ghotki | PKR 12,065.00 - 0.00 |
Etihad | PKR 12,200.00 - 0.00 |
United | PKR 12,065.00 - 0.00 |
JDW | PKR 12,100.00 - 0.00 |
Chaudhary | PKR 12,125.00 - 0.00 |
Bhalwal | PKR 13,010.00 - 0.00 |
Hajran | PKR 12,350.00 - 0.00 |
Indus | PKR 12,180.00 - 0.00 |
Fatima | PKR 12,390.00 - 0.00 |
Shekhu | PKR 12,380.00 - 0.00 |
Sawera | PKR 12,725.00 - 0.00 |
Suraj | PKR 12,550.00 - 0.00 |
Papular | PKR 13,000.00 - 0.00 |
Johara Abad | PKR 13,150.00 - 0.00 |
Sellanwali | PKR 12,725.00 - 0.00 |
Premier | PKR 12,850.00 - 0.00 |
Shah Taj | PKR 13,000.00 - 0.00 |
7-Star | PKR 12,875.00 - 0.00 |
Date: 2024-10-10 | |
Shah Murad | PKR 12,175.00 - 0.00 |
Al Noor | PKR 12,150.00 - 0.00 |
Habib | PKR 13,140.00 - 0.00 |
Mpk | PKR 12,175.00 - 0.00 |
Al abbas | PKR 12,150.00 - 0.00 |
Mehran | PKR 12,150.00 - 0.00 |
Faran | PKR 12,160.00 - 0.00 |
Abadgar | PKR 12,180.00 - 0.00 |
Sanghar | PKR 12,200.00 - 0.00 |
Tando | PKR 12,180.00 - 0.00 |
Rani Pur | PKR 12,200.00 - 0.00 |
Khair Pur | PKR 12,220.00 - 0.00 |
Sgm | PKR 12,100.00 - 0.00 |
Allaince | PKR 12,100.00 - 0.00 |
Akt | PKR 12,060.00 - 0.00 |
Dharki | PKR 12,100.00 - 0.00 |
Ghotki | PKR 12,100.00 - 0.00 |
Etihad | PKR 12,225.00 - 0.00 |
United | PKR 12,090.00 - 0.00 |
JDW | PKR 12,110.00 - 0.00 |
Chaudhary | PKR 12,140.00 - 0.00 |
Bhalwal | PKR 12,650.00 - 0.00 |
Hajran | PKR 12,275.00 - 0.00 |
Indus | PKR 12,180.00 - 0.00 |
Fatima | PKR 12,310.00 - 0.00 |
Shekhu | PKR 12,300.00 - 0.00 |
Liyyah | PKR 12,350.00 - 0.00 |
Sawera | PKR 12,650.00 - 0.00 |
Suraj | PKR 12,425.00 - 0.00 |
Kissan | PKR 12,690.00 - 0.00 |
Al Moeiz-2 | PKR 12,550.00 - 0.00 |
Al Moeiz-1 | PKR 12,500.00 - 0.00 |
Papular | PKR 12,525.00 - 0.00 |
Johara Abad | PKR 12,825.00 - 0.00 |
Sellanwali | PKR 12,600.00 - 0.00 |
Premier | PKR 12,650.00 - 0.00 |
Shah Taj | PKR 12,800.00 - 0.00 |
7-Star | PKR 12,575.00 - 0.00 |
Date: 2024-10-04 | |
Matyari | PKR 12,200.00 - 0.00 |
Shah Murad | PKR 12,200.00 - 0.00 |
Bandhi | PKR 0.00 - 1.00 |
Sakrand | PKR 0.00 - 1.00 |
Al Noor | PKR 12,160.00 - 0.00 |
Habib | PKR 13,140.00 - 0.00 |
Mpk | PKR 12,200.00 - 0.00 |
Al abbas | PKR 12,200.00 - 0.00 |
Mehran | PKR 12,200.00 - 0.00 |
Faran | PKR 12,200.00 - 0.00 |
Abadgar | PKR 12,200.00 - 0.00 |
Sanghar | PKR 12,200.00 - 0.00 |
Tando | PKR 12,200.00 - 0.00 |
Chamber | PKR 0.00 - 1.00 |
Nudero | PKR 0.00 - 1.00 |
Dadu | PKR 0.00 - 1.00 |
Rani Pur | PKR 12,240.00 - 0.00 |
Khair Pur | PKR 12,250.00 - 0.00 |
Sgm | PKR 12,160.00 - 0.00 |
Alliance | PKR 12,135.00 - 0.00 |
Akt | PKR 12,135.00 - 0.00 |
Dharki | PKR 12,135.00 - 0.00 |
Ghotki | PKR 12,135.00 - 0.00 |
Etihad | PKR 12,200.00 - 0.00 |
United | PKR 12,135.00 - 0.00 |
JDW | PKR 12,135.00 - 0.00 |
Chaudhary | PKR 12,150.00 - 0.00 |
R.Y.K | PKR 12,275.00 - 0.00 |
Bhalwal | PKR 12,710.00 - 0.00 |
Kanjwani | PKR 0.00 - 1.00 |
Meran | PKR 0.00 - 1.00 |
Hajran | PKR 12,250.00 - 0.00 |
Indus | PKR 12,175.00 - 0.00 |
Fatima | PKR 12,275.00 - 0.00 |
Shekhu | PKR 12,275.00 - 0.00 |
Liyyah | PKR 12,320.00 - 0.00 |
