Product Name | Price |
---|---|
Date: 2024-10-01 | |
PADDY 1847+1692 Arifwala | PKR 3,700.00 - 4,100.00 |
PADDY IRRI-9 Bahawalnagar | PKR 2,500.00 - 2,750.00 |
PADDY 109 Sahiwal | PKR 2,200.00 - 2,650.00 |
PADDY 109 Bahawalnagar | PKR 2,500.00 - 2,750.00 |
NEW IRRI-6 Okara | PKR 2,000.00 - 2,250.00 |
NEW IRRI-6 Burewala | PKR 2,000.00 - 2,150.00 |
NEW IRRI-6 Sahiwal | PKR 2,000.00 - 2,200.00 |
NEW IRRI-6 Pak Pattan | PKR 2,000.00 - 2,400.00 |
NEW IRRI-6 Arifwala | PKR 2,000.00 - 2,200.00 |
NEW SUPER FINE Okara | PKR 2,300.00 - 2,600.00 |
NEW SUPER FINE Burewala | PKR 2,200.00 - 2,400.00 |
NEW SUPER FINE Sahiwal | PKR 2,200.00 - 2,650.00 |
NEW SUPER FINE Arifwala | PKR 2,100.00 - 2,600.00 |
NEW SUPER FINE Bahawalnagar | PKR 2,500.00 - 2,750.00 |
NEW PADDY 1509 Okara | PKR 3,000.00 - 3,750.00 |
NEW PADDY 1509 Burewala | PKR 3,700.00 - 3,900.00 |
NEW PADDY 1509 Sahiwal | PKR 3,200.00 - 4,000.00 |
NEW PADDY 1509 Pak Pattan | PKR 3,400.00 - 4,150.00 |
NEW PADDY 1509 Arifwala | PKR 3,700.00 - 4,100.00 |
NEW PADDY 1509 Bahawalnagar | PKR 3,000.00 - 3,839.00 |
Date: 2024-09-25 | |
1121/New | PKR 23,000.00 - 0.00 |
1121/Sella | PKR 24,500.00 - 0.00 |
1121/Steam | PKR 26,000.00 - 0.00 |
1509/Steam | PKR 22,000.00 - 0.00 |
1509/Sella | PKR 21,000.00 - 0.00 |
Supri/Sella | PKR 16,500.00 - 0.00 |
Lal-386/New | PKR 16,000.00 - 0.00 |
C-9/Steam | PKR 16,500.00 - 0.00 |
C-9/Sella | PKR 15,200.00 - 0.00 |
C-9/White | PKR 14,800.00 - 0.00 |
IRRI-6 05% Silky | PKR 13,000.00 - 0.00 |
IRRI-6 100% Broken | PKR 10,400.00 - 0.00 |
IRRI-6 05% Silky & Sortex | PKR 13,800.00 - 0.00 |
IRRI-6 Reguler | PKR 11,600.00 - 0.00 |
PADDY IRRI-9 Bahawalnagar | PKR 2,500.00 - 2,800.00 |
PADDY 109 Burewala | PKR 2,700.00 - 2,900.00 |
PADDY 109 Arifwala | PKR 2,200.00 - 2,800.00 |
PADDY 109 Sahiwal | PKR 2,200.00 - 2,850.00 |
PADDY 109 Okara | PKR 2,200.00 - 2,700.00 |
NEW IRRI-6 Pak Pattan | PKR 2,250.00 - 2,600.00 |
NEW IRRI-6 Burewala | PKR 2,200.00 - 2,350.00 |
NEW IRRI-6 Arifwala | PKR 2,100.00 - 2,600.00 |
NEW IRRI-6 Sahiwal | PKR 2,000.00 - 2,450.00 |
NEW IRRI-6 Okara | PKR 2,000.00 - 2,550.00 |
NEW IRRI-6 Bahawalnagar | PKR 1,800.00 - 2,400.00 |
NEW SUPER FINE Burewala | PKR 2,500.00 - 2,700.00 |
NEW SUPER FINE Arifwala | PKR 2,200.00 - 2,800.00 |
NEW SUPER FINE Sahiwal | PKR 2,200.00 - 2,850.00 |
NEW SUPER FINE Okara | PKR 2,200.00 - 2,700.00 |
NEW SUPER FINE Bahawalnagar | PKR 2,500.00 - 2,800.00 |
NEW PADDY 1509 Pak Pattan | PKR 3,400.00 - 4,225.00 |
NEW PADDY 1509 Burewala | PKR 3,500.00 - 3,900.00 |
NEW PADDY 1509 Arifwala | PKR 3,000.00 - 4,100.00 |
NEW PADDY 1509 Sahiwal | PKR 3,200.00 - 4,000.00 |
NEW PADDY 1509 Okara | PKR 3,400.00 - 4,000.00 |
NEW PADDY 1509 Bahawalnagar | PKR 3,500.00 - 3,952.00 |
PADDY IRRI-9 Bahawalnagar | PKR 2,500.00 - 2,800.00 |
PADDY 109 Burewala | PKR 2,700.00 - 2,900.00 |
PADDY 109 Arifwala | PKR 2,200.00 - 2,800.00 |
PADDY 109 Sahiwal | PKR 2,200.00 - 2,850.00 |
PADDY 109 Okara | PKR 2,200.00 - 2,700.00 |
NEW IRRI-6 Pak Pattan | PKR 2,250.00 - 2,600.00 |
NEW IRRI-6 Burewala | PKR 2,200.00 - 2,350.00 |
NEW IRRI-6 Arifwala | PKR 2,100.00 - 2,600.00 |
NEW IRRI-6 Sahiwal | PKR 2,000.00 - 2,450.00 |
NEW IRRI-6 Okara | PKR 2,000.00 - 2,550.00 |
NEW IRRI-6 Bahawalnagar | PKR 1,800.00 - 2,400.00 |
NEW SUPER FINE Burewala | PKR 2,500.00 - 2,700.00 |
NEW SUPER FINE Arifwala | PKR 2,200.00 - 2,800.00 |
NEW SUPER FINE Sahiwal | PKR 2,200.00 - 2,850.00 |
NEW SUPER FINE Okara | PKR 2,200.00 - 2,700.00 |
NEW SUPER FINE Bahawalnagar | PKR 2,500.00 - 2,800.00 |
NEW PADDY 1509 Pak Pattan | PKR 3,400.00 - 4,225.00 |
NEW PADDY 1509 Burewala | PKR 3,500.00 - 3,900.00 |
NEW PADDY 1509 Arifwala | PKR 3,000.00 - 4,100.00 |
NEW PADDY 1509 Sahiwal | PKR 3,200.00 - 4,000.00 |
NEW PADDY 1509 Okara | PKR 3,400.00 - 4,000.00 |
NEW PADDY 1509 Bahawalnagar | PKR 3,500.00 - 3,952.00 |
PADDY IRRI-9 Bahawalnagar | PKR 2,500.00 - 2,800.00 |
PADDY 109 Burewala | PKR 2,700.00 - 2,900.00 |
PADDY 109 Arifwala | PKR 2,200.00 - 2,800.00 |
PADDY 109 Sahiwal | PKR 2,200.00 - 2,850.00 |
PADDY 109 Okara | PKR 2,200.00 - 2,700.00 |
NEW IRRI-6 Pak Pattan | PKR 2,250.00 - 2,600.00 |
NEW IRRI-6 Burewala | PKR 2,200.00 - 2,350.00 |
NEW IRRI-6 Arifwala | PKR 2,100.00 - 2,600.00 |
NEW IRRI-6 Sahiwal | PKR 2,000.00 - 2,450.00 |
NEW IRRI-6 Okara | PKR 2,000.00 - 2,550.00 |
NEW IRRI-6 Bahawalnagar | PKR 1,800.00 - 2,400.00 |
NEW SUPER FINE Burewala | PKR 2,500.00 - 2,700.00 |
NEW SUPER FINE Arifwala | PKR 2,200.00 - 2,800.00 |
NEW SUPER FINE Sahiwal | PKR 2,200.00 - 2,850.00 |
NEW SUPER FINE Okara | PKR 2,200.00 - 2,700.00 |
NEW SUPER FINE Bahawalnagar | PKR 2,500.00 - 2,800.00 |
NEW PADDY 1509 Pak Pattan | PKR 3,400.00 - 4,225.00 |
NEW PADDY 1509 Burewala | PKR 3,500.00 - 3,900.00 |
NEW PADDY 1509 Arifwala | PKR 3,000.00 - 4,100.00 |
NEW PADDY 1509 Sahiwal | PKR 3,200.00 - 4,000.00 |
NEW PADDY 1509 Okara | PKR 3,400.00 - 4,000.00 |
NEW PADDY 1509 Bahawalnagar | PKR 3,500.00 - 3,952.00 |
Date: 2024-09-24 | |
1121/New | PKR 23,000.00 - 0.00 |
1121/Sella | PKR 24,500.00 - 0.00 |
1121/Steam | PKR 26,000.00 - 0.00 |
1509/Steam | PKR 22,000.00 - 0.00 |
1509/Sella | PKR 21,000.00 - 0.00 |
Supri/Sella | PKR 16,800.00 - 0.00 |
Lal-386/New | PKR 16,200.00 - 0.00 |
C-9/Steam | PKR 17,000.00 - 0.00 |
C-9/Sella | PKR 15,400.00 - 0.00 |
C-9/White | PKR 15,000.00 - 0.00 |
05% Silky | PKR 13,000.00 - 0.00 |
100% Broken | PKR 10,400.00 - 0.00 |
05% Silky & Sortex | PKR 13,800.00 - 0.00 |
IRRI-6 Reguler | PKR 11,600.00 - 0.00 |
PADDY 1692 Arifwala | PKR 3,500.00 - 4,350.00 |
PADDY IRRI-9 Bahawalnagar | PKR 2,500.00 - 3,200.00 |
PADDY 109 Arifwala | PKR 2,300.00 - 3,000.00 |
PADDY 109 Okara | PKR 2,600.00 - 2,800.00 |
PADDY 109 Sahiwal | PKR 2,200.00 - 2,900.00 |
PADDY 109 Bahawalnagar | PKR 2,500.00 - 3,200.00 |
NEW IRRI-6 Liaqatpur | PKR 2,200.00 - 2,575.00 |
NEW IRRI-6 Yazman | PKR 2,200.00 - 2,600.00 |
NEW IRRI-6 Pak Pattan | PKR 2,270.00 - 2,650.00 |
NEW IRRI-6 Burewala | PKR 2,200.00 - 2,400.00 |
NEW IRRI-6 Arifwala | PKR 2,250.00 - 2,600.00 |
NEW IRRI-6 Okara | PKR 2,150.00 - 2,450.00 |
NEW IRRI-6 Sahiwal | PKR 2,100.00 - 2,550.00 |
NEW SUPER FINE Yazman | PKR 2,000.00 - 2,600.00 |
NEW SUPER FINE Burewala | PKR 2,200.00 - 2,500.00 |
NEW SUPER FINE Arifwala | PKR 2,300.00 - 3,000.00 |
NEW SUPER FINE Okara | PKR 2,600.00 - 2,800.00 |
NEW SUPER FINE Sahiwal | PKR 2,200.00 - 2,900.00 |
NEW SUPER FINE Bahawalnagar | PKR 2,500.00 - 3,200.00 |
NEW PADDY 1509 Pak Pattan | PKR 3,300.00 - 4,100.00 |
NEW PADDY 1509 Burewala | PKR 3,600.00 - 4,100.00 |
NEW PADDY 1509 Arifwala | PKR 3,500.00 - 4,350.00 |
NEW PADDY 1509 Okara | PKR 3,400.00 - 4,000.00 |
NEW PADDY 1509 Sahiwal | PKR 3,200.00 - 4,200.00 |
NEW PADDY 1509 Bahawalnagar | PKR 3,000.00 - 3,950.00 |
Date: 2024-09-21 | |
SUPER Shakarpur | PKR 4,300.00 - 5,100.00 |
PADDY 1692+1847 Arifwala | PKR 3,300.00 - 4,000.00 |
PADDY 109 Bahawalnagar | PKR 2,500.00 - 3,000.00 |
PADDY 109 Burewala | PKR 2,400.00 - 2,600.00 |
PADDY 109 Arifwala | PKR 2,100.00 - 2,900.00 |
PADDY 109 Sahiwal | PKR 2,000.00 - 2,850.00 |
NEW IRRI-6 Bahawalnagar | PKR 2,500.00 - 3,000.00 |
NEW SUPER FINE Burewala | PKR 2,200.00 - 2,550.00 |
NEW SUPER FINE Sahiwal | PKR 2,000.00 - 2,850.00 |
NEW SUPER FINE Arifwala | PKR 2,000.00 - 2,700.00 |
NEW SUPER FINE Okara | PKR 2,400.00 - 2,750.00 |
NEW IRRI-6 Shakarpur | PKR 2,500.00 - 2,600.00 |
NEW IRRI-6 Burewala | PKR 2,200.00 - 2,575.00 |
NEW IRRI-6 Pak Pattan | PKR 2,300.00 - 2,700.00 |
NEW IRRI-6 Arifwala | PKR 2,000.00 - 2,500.00 |
NEW IRRI-6 Sahiwal | PKR 2,000.00 - 2,550.00 |
NEW IRRI-6 Okara | PKR 2,300.00 - 2,650.00 |
NEW PADDY 1509 Burewala | PKR 3,500.00 - 4,300.00 |
NEW PADDY 1509 Bahawalnagar | PKR 3,500.00 - 4,150.00 |
NEW PADDY 1509 Sahiwal | PKR 3,000.00 - 4,000.00 |
NEW PADDY 1509 Pak Pattan | PKR 3,000.00 - 4,100.00 |
NEW PADDY 1509 Okara | PKR 3,400.00 - 4,100.00 |
NEW PADDY 1509 Arifwala | PKR 3,500.00 - 4,200.00 |
Irri White | PKR 4,300.00 - 4,500.00 |
Super Fine Steam Silky | PKR 6,300.00 - 6,500.00 |
Super Fine White/New | PKR 5,200.00 - 5,400.00 |
Lal-86 White/New | PKR 5,700.00 - 5,900.00 |
Lal-86 White/Old | PKR 6,300.00 - 6,400.00 |
Superi Steam Sela Silky | PKR 7,400.00 - 7,600.00 |
Superi White/New | PKR 5,500.00 - 5,700.00 |
Superi White/Old | PKR 6,200.00 - 6,400.00 |
Super Steam Silky | PKR 10,500.00 - 10,700.00 |
Super White | PKR 8,200.00 - 8,400.00 |
1509 Steam Silky/New | PKR 8,500.00 - 8,700.00 |
1509 Steam Silky/Old | PKR 10,000.00 - 10,700.00 |
1121 Steam Silky | PKR 11,700.00 - 12,000.00 |
1121 White | PKR 9,000.00 - 9,200.00 |
1121/New | PKR 23,000.00 - 0.00 |
1121/Sella | PKR 24,500.00 - 0.00 |
1121/Steam | PKR 26,000.00 - 0.00 |
1509/Steam | PKR 22,000.00 - 0.00 |
1509/Sella | PKR 21,000.00 - 0.00 |
Supri/Sella | PKR 16,800.00 - 0.00 |
Lal-386/New | PKR 16,200.00 - 0.00 |
C-9/Steam | PKR 17,000.00 - 0.00 |
C-9/Sella | PKR 15,400.00 - 0.00 |
C-9/White | PKR 15,000.00 - 0.00 |
05% Silky | PKR 13,500.00 - 0.00 |
100% Broken | PKR 10,600.00 - 0.00 |
05% Silky & Sortex | PKR 14,300.00 - 0.00 |
IRRI-6 Reguler | PKR 12,000.00 - 0.00 |
Date: 2024-09-19 | |
SUPER Shakarpur/Sindh | PKR 4,700.00 - 5,200.00 |
PADDY 109 Bahawalnagar | PKR 2,500.00 - 3,000.00 |
PADDY 109 Sahiwal | PKR 2,000.00 - 2,800.00 |
NEW SUPER FINE Burewala | PKR 2,000.00 - 2,500.00 |
NEW SUPER FINE Sahiwal | PKR 2,000.00 - 2,800.00 |
NEW SUPER FINE Okara | PKR 2,600.00 - 2,750.00 |
NEW IRRI-6 Shakarpur/Sindh | PKR 2,500.00 - 2,600.00 |
NEW IRRI-6 Bahawalnagar | PKR 2,000.00 - 2,500.00 |
NEW IRRI-6 Pak Pattan | PKR 2,200.00 - 2,830.00 |
NEW IRRI-6 Burewala | PKR 2,300.00 - 2,600.00 |
NEW IRRI-6 Sahiwal | PKR 2,000.00 - 2,550.00 |
NEW IRRI-6 Arifwala | PKR 2,200.00 - 2,650.00 |
NEW IRRI-6 Okara | PKR 2,350.00 - 2,500.00 |
NEW PADDY 1509 Bahawalnagar | PKR 3,500.00 - 4,060.00 |
NEW PADDY 1509 Pak Pattan | PKR 3,400.00 - 4,150.00 |
NEW PADDY 1509 Burewala | PKR 3,200.00 - 3,600.00 |
NEW PADDY 1509 Sahiwal | PKR 3,000.00 - 4,000.00 |
NEW PADDY 1509 Arifwala | PKR 3,400.00 - 4,200.00 |
NEW PADDY 1509 Okara | PKR 3,200.00 - 4,000.00 |
1121/New | PKR 23,000.00 - 0.00 |
1121/Sella | PKR 24,500.00 - 0.00 |
1121/Steam | PKR 26,000.00 - 0.00 |
1509/Steam | PKR 22,000.00 - 0.00 |
1509/Sella | PKR 21,000.00 - 0.00 |
Supri/Sella | PKR 16,800.00 - 0.00 |
Lal-386/New | PKR 16,200.00 - 0.00 |
C-9/Steam | PKR 17,000.00 - 0.00 |
C-9/Sella | PKR 15,400.00 - 0.00 |
C-9/White | PKR 15,000.00 - 0.00 |
IRRI-6 05% Silky | PKR 13,500.00 - 0.00 |
IRRI-6 100% Broken | PKR 10,800.00 - 0.00 |
IRRI-6 05% Silky & Sortex | PKR 14,300.00 - 0.00 |
IRRI-6 Reguler | PKR 12,100.00 - 0.00 |
Karachi | PKR 428.00 - 0.00 |
Rahimyarkhan | PKR 390.00 - 0.00 |
Multan | PKR 390.00 - 0.00 |
Sahiwal | PKR 385.00 - 0.00 |
Gujranwala | PKR 392.00 - 0.00 |
Sargodha | PKR 390.00 - 0.00 |
Faisalabad | PKR 394.00 - 400.00 |
Rawalpindi | PKR 390.00 - 420.00 |
Sheranwala Mandi | PKR 390.00 - 398.00 |
Lahore Tolinton Mandi | PKR 395.00 - 405.00 |
Date: 2024-09-18 | |
1121/New | PKR 23,000.00 - 0.00 |
1121/Sella | PKR 24,500.00 - 0.00 |
1121/Steam | PKR 26,000.00 - 0.00 |
1509/Steam | PKR 22,000.00 - 0.00 |
1509/Sella | PKR 21,000.00 - 0.00 |
Supri/Sella | PKR 16,800.00 - 0.00 |
Lal-386/New | PKR 16,200.00 - 0.00 |
C-9/Steam | PKR 17,000.00 - 0.00 |
C-9/Sella | PKR 15,400.00 - 0.00 |
C-9/White | PKR 15,300.00 - 0.00 |
IRRI-6 05% Silky | PKR 13,500.00 - 0.00 |
IRRI-6 100% Broken | PKR 10,800.00 - 0.00 |
IRRI-6 05% Silky & Sortex | PKR 14,300.00 - 0.00 |
IRRI-6 Reguler | PKR 12,100.00 - 0.00 |
Date: 2024-09-16 | |
1121/New | PKR 23,000.00 - 0.00 |
1121/Sella | PKR 24,500.00 - 0.00 |
1121/Steam | PKR 26,000.00 - 0.00 |
1509/Steam | PKR 22,000.00 - 0.00 |
1509/Sella | PKR 21,000.00 - 0.00 |
Supri/Sella | PKR 16,800.00 - 0.00 |
Lal-386/New | PKR 16,200.00 - 0.00 |
C-9/Steam | PKR 17,000.00 - 0.00 |
C-9/Sella | PKR 15,400.00 - 0.00 |
C-9/White | PKR 15,000.00 - 0.00 |
05% Silky | PKR 13,500.00 - 0.00 |
100% Broken | PKR 10,800.00 - 0.00 |
05% Silky & Sortex | PKR 14,300.00 - 0.00 |
IRRI-6 Reguler | PKR 12,100.00 - 0.00 |
SUPER Shakarpur | PKR 4,700.00 - 5,250.00 |
PADDY 106 Sahiwal | PKR 2,000.00 - 2,650.00 |
PADDY 109 Burewala | PKR 2,300.00 - 2,700.00 |
PADDY 109 Bahawalnagar | PKR 2,500.00 - 3,000.00 |
PADDY 1692 Arifwala | PKR 2,700.00 - 4,000.00 |
NEW IRRI-9 Shakarpur | PKR 2,000.00 - 2,300.00 |
NEW SUPER FINE Burewala | PKR 2,200.00 - 2,500.00 |
NEW SUPER FINE Sahiwal | PKR 2,000.00 - 2,650.00 |
NEW SUPER FINE Sahiwal | PKR 2,800.00 - 3,500.00 |
NEW SUPER FINE Arifwala | PKR 2,000.00 - 270.00 |
NEW SUPER FINE Okara | PKR 2,500.00 - 2,700.00 |
NEW IRRI-6 Shakarpur | PKR 2,200.00 - 2,500.00 |
NEW IRRI-6 Rato Dero | PKR 2,200.00 - 0.00 |
NEW IRRI-6 Burewala | PKR 2,300.00 - 2,500.00 |
NEW IRRI-6 Pak Pattan | PKR 2,300.00 - 2,750.00 |
NEW IRRI-6 Bahawalnagar | PKR 2,100.00 - 2,600.00 |
NEW IRRI-6 Sahiwal | PKR 2,100.00 - 2,550.00 |
NEW IRRI-6 Okara | PKR 2,300.00 - 2,550.00 |
NEW IRRI-6 Arifwala | PKR 2,000.00 - 2,550.00 |
NEW PADDY 1509 Burewala | PKR 3,300.00 - 4,300.00 |
NEW PADDY 1509 Pak Pattan | PKR 3,000.00 - 4,070.00 |
NEW PADDY 1509 Bahawalnagar | PKR 3,000.00 - 3,830.00 |
NEW PADDY 1509 Sahiwal | PKR 2,800.00 - 3,500.00 |
NEW PADDY 1509 Okara | PKR 3,000.00 - 3,700.00 |
NEW PADDY 1509 Arifwala | PKR 2,700.00 - 3,900.00 |
Date: 2024-09-14 | |
SUPER Rato Dero | PKR 4,500.00 - 0.00 |
SUPER Shakarpur | PKR 4,200.00 - 5,200.00 |
PADDY 109 Bahawalnagar | PKR 2,500.00 - 2,820.00 |
PADDY 109 Burewala | PKR 2,300.00 - 2,600.00 |
PADDY 109 Pak Pattan | PKR 2,300.00 - 2,750.00 |
NEW IRRI-6 Shakarpur | PKR 2,200.00 - 2,550.00 |
NEW IRRI-6 Rato Dero | PKR 2,200.00 - 0.00 |
NEW IRRI-6 Pak Pattan | PKR 2,000.00 - 2,550.00 |
NEW IRRI-6 Burewala | PKR 2,000.00 - 2,500.00 |
NEW IRRI-6 Okara | PKR 2,000.00 - 2,450.00 |
NEW IRRI-6 Arifwala | PKR 2,000.00 - 2,550.00 |
NEW IRRI-6 Sahiwal | PKR 2,000.00 - 2,450.00 |
NEW SUPER FINE Burewala | PKR 2,200.00 - 2,550.00 |
NEW SUPER FINE Okara | PKR 2,400.00 - 2,650.00 |
NEW SUPER FINE Arifwala | PKR 2,000.00 - 2,550.00 |
NEW SUPER FINE Sahiwal | PKR 2,000.00 - 2,450.00 |
NEW PADDY 1509 Bahawalnagar | PKR 2,700.00 - 3,175.00 |
NEW PADDY 1509 Burewala | PKR 2,800.00 - 3,200.00 |
NEW PADDY 1509 Pak Pattan | PKR 3,000.00 - 3,721.00 |
NEW PADDY 1509 Okara | PKR 2,800.00 - 3,650.00 |
NEW PADDY 1509 Arifwala | PKR 2,600.00 - 3,300.00 |
NEW PADDY 1509 Sahiwal | PKR 2,500.00 - 3,200.00 |
1121/New | PKR 23,000.00 - 0.00 |
1121/Sella | PKR 24,500.00 - 0.00 |
1121/Steam | PKR 26,000.00 - 0.00 |
1509/Steam | PKR 22,000.00 - 0.00 |
1509/Sella | PKR 21,000.00 - 0.00 |
Supri/Sella | PKR 16,800.00 - 0.00 |
Lal-386/New | PKR 16,200.00 - 0.00 |
C-9/Steam | PKR 17,000.00 - 0.00 |
C-9/Sella | PKR 15,400.00 - 0.00 |
C-9/White | PKR 15,000.00 - 0.00 |
05% Silky | PKR 13,500.00 - 0.00 |
100% Broken | PKR 10,800.00 - 0.00 |
05% Silky & Sortex | PKR 14,300.00 - 0.00 |
IRRI-6 Reguler | PKR 12,200.00 - 0.00 |
Date: 2024-09-12 | |
SUPER Rato Dero | PKR 4,500.00 - 0.00 |
SUPER Shakarpur | PKR 4,200.00 - 5,200.00 |
PADDY 109 Burewala | PKR 2,100.00 - 2,400.00 |
PADDY 109 Pak Pattan | PKR 2,300.00 - 2,700.00 |
PADDY 109 Bahawalnagar | PKR 2,500.00 - 2,835.00 |
NEW IRRI-6 Shakarpur | PKR 2,200.00 - 2,550.00 |
NEW IRRI-6 Rato Dero | PKR 2,200.00 - 0.00 |
NEW IRRI-6 Sahiwal | PKR 2,000.00 - 2,350.00 |
NEW IRRI-6 Arifwala | PKR 2,200.00 - 2,510.00 |
NEW IRRI-6 Pak Pattan | PKR 2,000.00 - 2,500.00 |
NEW IRRI-6 Okara | PKR 1,800.00 - 2,400.00 |
NEW SUPER FINE Sahiwal | PKR 2,000.00 - 2,500.00 |
NEW SUPER FINE Burewala | PKR 2,000.00 - 2,375.00 |
NEW SUPER FINE Arifwala | PKR 2,100.00 - 2,550.00 |
NEW SUPER FINE Okara | PKR 2,300.00 - 2,600.00 |
NEW PADDY 1509 Burewala | PKR 2,800.00 - 3,200.00 |
NEW PADDY 1509 Sahiwal | PKR 2,700.00 - 3,200.00 |
NEW PADDY 1509 Arifwala | PKR 2,800.00 - 3,500.00 |
NEW PADDY 1509 Pak Pattan | PKR 2,500.00 - 3,500.00 |
NEW PADDY 1509 Okara | PKR 2,900.00 - 3,450.00 |
NEW PADDY 1509 Bahawalnagar | PKR 3,000.00 - 3,450.00 |
1121/New | PKR 23,000.00 - 0.00 |
1121/Sella | PKR 24,500.00 - 0.00 |
1121/Steam | PKR 26,000.00 - 0.00 |
1509/Steam | PKR 22,000.00 - 0.00 |
1509/Sella | PKR 21,000.00 - 0.00 |
Supri/Sella | PKR 16,800.00 - 0.00 |
Lal-386/New | PKR 16,200.00 - 0.00 |
C-9/Steam | PKR 17,000.00 - 0.00 |
C-9/White | PKR 14,800.00 - 0.00 |
05% Silky | PKR 13,500.00 - 0.00 |
100% Broken | PKR 11,000.00 - 0.00 |
05% Silky & Sortex | PKR 14,300.00 - 0.00 |
IRRI-6 Reguler | PKR 12,300.00 - 0.00 |
Date: 2024-09-11 | |
1121/New | PKR 23,000.00 - 0.00 |
1121/Sella | PKR 24,000.00 - 0.00 |
1121/Steam | PKR 25,000.00 - 0.00 |
1509/Steam | PKR 22,000.00 - 0.00 |
1509/Sella | PKR 21,000.00 - 0.00 |
Supri/Sella | PKR 16,800.00 - 0.00 |
Lal-386/New | PKR 16,200.00 - 0.00 |
C-9/Steam | PKR 17,000.00 - 0.00 |
C-9/White | PKR 14,800.00 - 0.00 |
05% Silky | PKR 13,500.00 - 0.00 |
100% Broken | PKR 11,000.00 - 0.00 |
05% Silky & Sortex | PKR 14,300.00 - 0.00 |
IRRI-6 Reguler | PKR 12,300.00 - 0.00 |
SUPER Shakarpur | PKR 4,700.00 - 5,200.00 |
PADDY 109 Bahawalnagar | PKR 2,500.00 - 2,800.00 |
PADDY 1692 Arifwala | PKR 2,600.00 - 3,000.00 |
NEW IRRI-6 Bahawalnagar | PKR 2,000.00 - 2,250.00 |
NEW IRRI-6 Burewala | PKR 2,000.00 - 2,387.00 |
NEW IRRI-6 Sahiwal | PKR 1,900.00 - 2,450.00 |
NEW IRRI-6 Pak Pattan | PKR 2,000.00 - 2,550.00 |
NEW IRRI-6 Arifwala | PKR 1,900.00 - 2,400.00 |
NEW IRRI-6 Okara | PKR 1,800.00 - 2,400.00 |
NEW SUPER FINE Burewala | PKR 1,800.00 - 2,365.00 |
NEW SUPER FINE Sahiwal | PKR 2,000.00 - 2,550.00 |
NEW SUPER FINE Pak Pattan | PKR 2,200.00 - 2,450.00 |
NEW SUPER FINE Arifwala | PKR 2,000.00 - 2,450.00 |
NEW SUPER FINE Okara | PKR 2,500.00 - 2,600.00 |
NEW PADDY 1509 Bahawalnagar | PKR 2,500.00 - 3,000.00 |
NEW PADDY 1509 Burewala | PKR 2,500.00 - 3,400.00 |
NEW PADDY 1509 Sahiwal | PKR 2,400.00 - 3,100.00 |
NEW PADDY 1509 Pak Pattan | PKR 2,700.00 - 3,450.00 |
NEW PADDY 1509 Arifwala | PKR 2,800.00 - 3,200.00 |
NEW PADDY 1509 Okara | PKR 2,900.00 - 3,450.00 |
Date: 2024-09-10 | |
1121/New | PKR 23,000.00 - 0.00 |
1121/Sella | PKR 24,000.00 - 0.00 |
1121/Steam | PKR 25,000.00 - 0.00 |
1509/Steam | PKR 22,000.00 - 0.00 |
1509/Sella | PKR 21,000.00 - 0.00 |
Supri/Sella | PKR 16,500.00 - 0.00 |
Lal-386/New | PKR 16,000.00 - 0.00 |
C-9/Steam | PKR 16,000.00 - 0.00 |
C-9/White | PKR 14,200.00 - 0.00 |
IRRI-6 05% Silky | PKR 13,500.00 - 0.00 |
IRRI-6 100% Broken | PKR 11,000.00 - 0.00 |
IRRI-6 05% Silky & Sortex | PKR 14,300.00 - 0.00 |
IRRI-6 Reguler | PKR 12,300.00 - 0.00 |
SUPER Shakarpur | PKR 4,200.00 - 5,200.00 |
NEW IRRI-6 Shakarpur | PKR 2,200.00 - 2,550.00 |
NEW IRRI-6 Burewala | PKR 2,100.00 - 2,400.00 |
NEW IRRI-6 Arifwala | PKR 2,000.00 - 2,400.00 |
NEW IRRI-6 Sahiwal | PKR 1,800.00 - 2,300.00 |
NEW IRRI-6 Okara | PKR 1,950.00 - 2,450.00 |
NEW SUPER FINE Burewala | PKR 2,000.00 - 2,400.00 |
NEW SUPER FINE Arifwala | PKR 2,100.00 - 2,560.00 |
NEW SUPER FINE Sahiwal | PKR 2,000.00 - 2,550.00 |
NEW SUPER FINE Pak Pattan | PKR 2,100.00 - 2,550.00 |
NEW SUPER FINE Okara | PKR 2,400.00 - 2,600.00 |
NEW PADDY 1509 Burewala | PKR 3,200.00 - 3,400.00 |
NEW PADDY 1509 Arifwala | PKR 2,500.00 - 3,350.00 |
NEW PADDY 1509 Sahiwal | PKR 2,400.00 - 3,200.00 |
NEW PADDY 1509 Pak Pattan | PKR 2,500.00 - 3,250.00 |
NEW PADDY 1509 Okara | PKR 2,850.00 - 3,300.00 |
Date: 2024-09-09 | |
NEW IRRI-6 Bahawalnagar | PKR 1,500.00 - 1,800.00 |
NEW IRRI-6 Okara | PKR 2,050.00 - 2,350.00 |
NEW IRRI-6 Burewala | PKR 2,000.00 - 2,375.00 |
NEW IRRI-6 Sahiwal | PKR 1,800.00 - 2,250.00 |
NEW IRRI-6 Arifwala | PKR 2,000.00 - 2,480.00 |
