Product Name | Price |
---|---|
Date: 2024-10-05 | |
Khair Pur Mirus | PKR 455.00 - 0.00 |
Pir Jogoth | PKR 455.00 - 0.00 |
Sukker | PKR 455.00 - 0.00 |
Halani | PKR 446.00 - 0.00 |
Noshehro Feroz | PKR 446.00 - 0.00 |
Mehrab Pur | PKR 446.00 - 0.00 |
Dadu | PKR 435.00 - 0.00 |
Shikar Pur | PKR 435.00 - 0.00 |
Qamber Ali Khan | PKR 470.00 - 0.00 |
Sajawal Jonejo | PKR 470.00 - 0.00 |
Nasirabad | PKR 470.00 - 0.00 |
Miru Khan | PKR 470.00 - 0.00 |
Rattu Dero | PKR 470.00 - 0.00 |
Nau Dero | PKR 458.00 - 0.00 |
Larkana | PKR 458.00 - 0.00 |
Kunri | PKR 414.00 - 0.00 |
Digri | PKR 415.00 - 0.00 |
Tando M. Khan | PKR 416.00 - 0.00 |
Tando Allah Yaar | PKR 416.00 - 0.00 |
Shahpur Chakar | PKR 416.00 - 0.00 |
Sanghar | PKR 416.00 - 0.00 |
Mir Pur Khas | PKR 416.00 - 0.00 |
Nawab Shah | PKR 416.00 - 0.00 |
Haiderbad | PKR 418.00 - 0.00 |
Badin | PKR 417.00 - 0.00 |
Golarchi | PKR 415.00 - 0.00 |
Sajawal | PKR 416.00 - 0.00 |
Vinder | PKR 418.00 - 0.00 |
Karachi | PKR 418.00 - 0.00 |
Mardan | PKR 475.00 - 0.00 |
Attock | PKR 491.25 - 0.00 |
Talagang | PKR 490.00 - 0.00 |
Layyah | PKR 435.00 - 0.00 |
Mian Wali | PKR 460.00 - 0.00 |
Bhakkar | PKR 436.00 - 0.00 |
D.G Khan | PKR 407.00 - 0.00 |
Taunsa Sharif | PKR 407.00 - 0.00 |
Kot Addu | PKR 405.00 - 0.00 |
Muzaffar Garh | PKR 405.00 - 0.00 |
Bahawal Nagar | PKR 412.00 - 0.00 |
Rajan Pur | PKR 424.00 - 0.00 |
Bahawal Pur | PKR 415.00 - 0.00 |
Rahim Yar Khan | PKR 420.00 - 0.00 |
Multan | PKR 415.00 - 0.00 |
Khanewal | PKR 410.00 - 0.00 |
Arifwala | PKR 410.00 - 0.00 |
Vehari | PKR 410.00 - 0.00 |
Bure Wala | PKR 410.00 - 0.00 |
Pak Pattan Sharif | PKR 420.00 - 0.00 |
Chicha Watni | PKR 420.00 - 0.00 |
Sahiwal | PKR 420.00 - 0.00 |
Mandi Bahaudin | PKR 445.00 - 0.00 |
Jehlam | PKR 445.00 - 0.00 |
Gujrat | PKR 435.00 - 0.00 |
Hafiz Abad | PKR 435.00 - 0.00 |
Wazirabad | PKR 435.00 - 0.00 |
Narowal | PKR 435.00 - 0.00 |
Sialkot | PKR 435.00 - 0.00 |
Gujranwala | PKR 435.00 - 0.00 |
Sheikhu Pura | PKR 420.00 - 0.00 |
Sargodha | PKR 435.00 - 0.00 |
Jhang | PKR 432.00 - 0.00 |
Chiniot | PKR 432.00 - 0.00 |
Faisal Abad | PKR 432.00 - 0.00 |
Noshehra | PKR 440.00 - 0.00 |
Kahuta | PKR 475.00 - 0.00 |
Chakwal | PKR 440.00 - 0.00 |
Rawal Pindi | PKR 460.00 - 0.00 |
Kasur | PKR 420.00 - 0.00 |
Lahore | PKR 420.00 - 0.00 |
Date: 2024-10-03 | |
Khair Pur Mirus | PKR 455.00 - 0.00 |
Pir Jogoth | PKR 455.00 - 0.00 |
Sukker | PKR 455.00 - 0.00 |
Halani | PKR 450.00 - 0.00 |
Noshehro Feroz | PKR 450.00 - 0.00 |
Mehrab Pur | PKR 450.00 - 0.00 |
Dadu | PKR 440.00 - 0.00 |
Shikar Pur | PKR 435.00 - 0.00 |
Qamber Ali Khan | PKR 470.00 - 0.00 |
Sajawal Jonejo | PKR 470.00 - 0.00 |
Nasirabad | PKR 470.00 - 0.00 |
Miru Khan | PKR 470.00 - 0.00 |
Rattu Dero | PKR 470.00 - 0.00 |
Nau Dero | PKR 458.00 - 0.00 |
Larkana | PKR 458.00 - 0.00 |
Kunri | PKR 416.00 - 0.00 |
Digri | PKR 417.00 - 0.00 |
Tando M. Khan | PKR 418.00 - 0.00 |
Tando Allah Yaar | PKR 418.00 - 0.00 |
Shahpur Chakar | PKR 418.00 - 0.00 |
Sanghar | PKR 418.00 - 0.00 |
Mir Pur Khas | PKR 418.00 - 0.00 |
Nawab Shah | PKR 418.00 - 0.00 |
Haiderbad | PKR 420.00 - 0.00 |
Badin | PKR 419.00 - 0.00 |
Golarchi | PKR 421.00 - 0.00 |
Sajawal | PKR 422.00 - 0.00 |
Vinder | PKR 425.00 - 0.00 |
Karachi | PKR 424.00 - 0.00 |
Mardan | PKR 435.00 - 0.00 |
Attock | PKR 451.25 - 0.00 |
Talagang | PKR 450.00 - 0.00 |
Layyah | PKR 425.00 - 0.00 |
Mian Wali | PKR 425.00 - 0.00 |
Bhakkar | PKR 425.00 - 0.00 |
D.G Khan | PKR 404.00 - 0.00 |
Taunsa Sharif | PKR 404.00 - 0.00 |
Kot Addu | PKR 402.00 - 0.00 |
Muzaffar Garh | PKR 402.00 - 0.00 |
Bahawal Nagar | PKR 398.00 - 0.00 |
Rajan Pur | PKR 426.00 - 0.00 |
Bahawal Pur | PKR 415.00 - 0.00 |
Rahim Yar Khan | PKR 420.00 - 0.00 |
Multan | PKR 420.00 - 0.00 |
Khanewal | PKR 410.00 - 0.00 |
Arifwala | PKR 395.00 - 0.00 |
Vehari | PKR 394.00 - 0.00 |
Bure Wala | PKR 394.00 - 0.00 |
Pak Pattan Sharif | PKR 400.00 - 0.00 |
Chicha Watni | PKR 410.00 - 0.00 |
Sahiwal | PKR 410.00 - 0.00 |
Mandi Bahaudin | PKR 415.00 - 0.00 |
Jehlam | PKR 415.00 - 0.00 |
Gujrat | PKR 418.00 - 0.00 |
Hafiz Abad | PKR 418.00 - 0.00 |
Wazirabad | PKR 418.00 - 0.00 |
Narowal | PKR 418.00 - 0.00 |
Sialkot | PKR 418.00 - 0.00 |
Gujranwala | PKR 418.00 - 0.00 |
Sheikhu Pura | PKR 410.00 - 0.00 |
Sargodha | PKR 422.00 - 0.00 |
Jhang | PKR 425.00 - 0.00 |
Chiniot | PKR 425.00 - 0.00 |
Faisal Abad | PKR 425.00 - 0.00 |
Noshehra | PKR 425.00 - 0.00 |
Kahuta | PKR 445.00 - 0.00 |
Chakwal | PKR 425.00 - 0.00 |
Rawal Pindi | PKR 420.00 - 0.00 |
Kasur | PKR 410.00 - 0.00 |
Lahore | PKR 410.00 - 0.00 |
Date: 2024-10-02 | |
Khair Pur Mirus | PKR 455.00 - 0.00 |
Pir Jogoth | PKR 455.00 - 0.00 |
Sukker | PKR 455.00 - 0.00 |
Halani | PKR 445.00 - 0.00 |
Noshehro Feroz | PKR 445.00 - 0.00 |
Mehrab Pur | PKR 445.00 - 0.00 |
Dadu | PKR 435.00 - 0.00 |
Shikar Pur | PKR 435.00 - 0.00 |
Qamber Ali Khan | PKR 470.00 - 0.00 |
Sajawal Jonejo | PKR 470.00 - 0.00 |
Nasirabad | PKR 470.00 - 0.00 |
Miru Khan | PKR 470.00 - 0.00 |
Rattu Dero | PKR 470.00 - 0.00 |
Nau Dero | PKR 458.00 - 0.00 |
Larkana | PKR 458.00 - 0.00 |
Kunri | PKR 412.00 - 0.00 |
Digri | PKR 413.00 - 0.00 |
Tando M. Khan | PKR 414.00 - 0.00 |
Tando Allah Yaar | PKR 414.00 - 0.00 |
Shahpur Chakar | PKR 414.00 - 0.00 |
Sanghar | PKR 414.00 - 0.00 |
Mir Pur Khas | PKR 414.00 - 0.00 |
Nawab Shah | PKR 414.00 - 0.00 |
Haiderbad | PKR 416.00 - 0.00 |
Badin | PKR 415.00 - 0.00 |
Golarchi | PKR 417.00 - 0.00 |
Sajawal | PKR 418.00 - 0.00 |
Vinder | PKR 420.00 - 0.00 |
Karachi | PKR 420.00 - 0.00 |
Mardan | PKR 440.00 - 0.00 |
Attock | PKR 461.25 - 0.00 |
Talagang | PKR 460.00 - 0.00 |
Layyah | PKR 420.00 - 0.00 |
Mian Wali | PKR 425.00 - 0.00 |
Bhakkar | PKR 425.00 - 0.00 |
D.G Khan | PKR 408.00 - 0.00 |
Taunsa Sharif | PKR 408.00 - 0.00 |
Kot Addu | PKR 406.00 - 0.00 |
Muzaffar Garh | PKR 406.00 - 0.00 |
Bahawal Nagar | PKR 400.00 - 0.00 |
Rajan Pur | PKR 428.00 - 0.00 |
Bahawal Pur | PKR 415.00 - 0.00 |
Rahim Yar Khan | PKR 420.00 - 0.00 |
Multan | PKR 420.00 - 0.00 |
Khanewal | PKR 410.00 - 0.00 |
Arifwala | PKR 395.00 - 0.00 |
Vehari | PKR 394.00 - 0.00 |
Bure Wala | PKR 394.00 - 0.00 |
Pak Pattan Sharif | PKR 405.00 - 0.00 |
Chicha Watni | PKR 402.00 - 0.00 |
Sahiwal | PKR 402.00 - 0.00 |
Mandi Bahaudin | PKR 418.00 - 0.00 |
Jehlam | PKR 415.00 - 0.00 |
Gujrat | PKR 418.00 - 0.00 |
Hafiz Abad | PKR 418.00 - 0.00 |
Wazirabad | PKR 418.00 - 0.00 |
Narowal | PKR 418.00 - 0.00 |
Sialkot | PKR 418.00 - 0.00 |
Gujranwala | PKR 418.00 - 0.00 |
Sheikhu Pura | PKR 400.00 - 0.00 |
Sargodha | PKR 425.00 - 0.00 |
Jhang | PKR 417.00 - 0.00 |
Chiniot | PKR 417.00 - 0.00 |
Faisal Abad | PKR 417.00 - 0.00 |
Noshehra | PKR 430.00 - 0.00 |
Kahuta | PKR 455.00 - 0.00 |
Chakwal | PKR 430.00 - 0.00 |
Rawal Pindi | PKR 425.00 - 0.00 |
Kasur | PKR 400.00 - 0.00 |
Lahore | PKR 400.00 - 0.00 |
Date: 2024-09-25 | |
Kunri | PKR 414.00 - 0.00 |
Digri | PKR 415.00 - 0.00 |
Shahpur Chakar | PKR 416.00 - 0.00 |
Sanghar | PKR 416.00 - 0.00 |
Nawabshah | PKR 416.00 - 0.00 |
Mirpur Khas | PKR 416.00 - 0.00 |
Tando Muhammad Khan | PKR 416.00 - 0.00 |
Tando Allahyar | PKR 416.00 - 0.00 |
Badin | PKR 417.00 - 0.00 |
Hyderabad | PKR 418.00 - 0.00 |
Golarchi | PKR 419.00 - 0.00 |
Sajawal | PKR 420.00 - 0.00 |
Vinder | PKR 422.00 - 0.00 |
Karachi | PKR 422.00 - 0.00 |
Date: 2024-09-24 | |
Karachi | PKR 438.00 - 0.00 |
Rahimyarkhan | PKR 410.00 - 0.00 |
Multan | PKR 415.00 - 0.00 |
Sahiwal | PKR 415.00 - 0.00 |
Gujranwala | PKR 425.00 - 0.00 |
Sargodha | PKR 422.00 - 0.00 |
Faisalabad | PKR 394.00 - 439.00 |
Rawalpindi | PKR 420.00 - 440.00 |
Sheranwala Mandi | PKR 408.00 - 412.00 |
Lahore Tolinton Mandi | PKR 405.00 - 415.00 |
Date: 2024-09-22 | |
Karachi | PKR 438.00 - 0.00 |
Rahimyarkhan | PKR 410.00 - 0.00 |
Multan | PKR 415.00 - 0.00 |
Sahiwal | PKR 400.00 - 0.00 |
Gujranwala | PKR 410.00 - 0.00 |
Sargodha | PKR 415.00 - 0.00 |
Faisalabad | PKR 394.00 - 420.00 |
Rawalpindi | PKR 405.00 - 430.00 |
Sheranwala Mandi | PKR 410.00 - 415.00 |
Lahore Tolinton Mandi | PKR 410.00 - 415.00 |
Date: 2024-09-21 | |
Khair Pur Mirus | PKR 460.00 - 0.00 |
Pir Jogoth | PKR 460.00 - 0.00 |
Sukker | PKR 460.00 - 0.00 |
Halani | PKR 455.00 - 0.00 |
Noshehro Feroz | PKR 455.00 - 0.00 |
Mehrab Pur | PKR 455.00 - 0.00 |
Dadu | PKR 450.00 - 0.00 |
Shikar Pur | PKR 425.00 - 0.00 |
Qamber Ali Khan | PKR 480.00 - 0.00 |
Sajawal Jonejo | PKR 480.00 - 0.00 |
Nasirabad | PKR 480.00 - 0.00 |
Miru Khan | PKR 480.00 - 0.00 |
Rattu Dero | PKR 480.00 - 0.00 |
Nau Dero | PKR 461.00 - 0.00 |
Larkana | PKR 461.00 - 0.00 |
Kunri | PKR 430.00 - 0.00 |
Digri | PKR 431.00 - 0.00 |
Tando M. Khan | PKR 432.00 - 0.00 |
Tando Allah Yaar | PKR 432.00 - 0.00 |
Shahpur Chakar | PKR 432.00 - 0.00 |
Sanghar | PKR 432.00 - 0.00 |
Mir Pur Khas | PKR 432.00 - 0.00 |
Nawab Shah | PKR 432.00 - 0.00 |
Haiderbad | PKR 434.00 - 0.00 |
Badin | PKR 433.00 - 0.00 |
Golarchi | PKR 435.00 - 0.00 |
Sajawal | PKR 436.00 - 0.00 |
Vinder | PKR 438.00 - 0.00 |
Karachi | PKR 438.00 - 0.00 |
Mardan | PKR 420.00 - 0.00 |
Attock | PKR 436.25 - 0.00 |
Talagang | PKR 435.00 - 0.00 |
Layyah | PKR 410.00 - 0.00 |
Mian Wali | PKR 408.00 - 0.00 |
Bhakkar | PKR 415.00 - 0.00 |
D.G Khan | PKR 405.00 - 0.00 |
Taunsa Sharif | PKR 405.00 - 0.00 |
Kot Addu | PKR 403.00 - 0.00 |
Muzaffar Garh | PKR 403.00 - 0.00 |
Bahawal Nagar | PKR 410.00 - 0.00 |
Rajan Pur | PKR 420.00 - 0.00 |
Bahawal Pur | PKR 410.00 - 0.00 |
Rahim Yar Khan | PKR 410.00 - 0.00 |
Multan | PKR 415.00 - 0.00 |
Khanewal | PKR 408.00 - 0.00 |
Arifwala | PKR 395.00 - 0.00 |
Vehari | PKR 396.00 - 0.00 |
Bure Wala | PKR 396.00 - 0.00 |
Pak Pattan Sharif | PKR 410.00 - 0.00 |
Chicha Watni | PKR 400.00 - 0.00 |
Sahiwal | PKR 400.00 - 0.00 |
Mandi Bahaudin | PKR 410.00 - 0.00 |
Jehlam | PKR 410.00 - 0.00 |
Gujrat | PKR 410.00 - 0.00 |
Hafiz Abad | PKR 410.00 - 0.00 |
Wazirabad | PKR 410.00 - 0.00 |
Narowal | PKR 410.00 - 0.00 |
Sialkot | PKR 410.00 - 0.00 |
Gujranwala | PKR 410.00 - 0.00 |
Sheikhu Pura | PKR 395.00 - 0.00 |
Sargodha | PKR 415.00 - 0.00 |
Jhang | PKR 420.00 - 0.00 |
Chiniot | PKR 420.00 - 0.00 |
Faisal Abad | PKR 420.00 - 0.00 |
Noshehra | PKR 410.00 - 0.00 |
Kahuta | PKR 430.00 - 0.00 |
Chakwal | PKR 410.00 - 0.00 |
Rawal Pindi | PKR 405.00 - 0.00 |
Kasur | PKR 395.00 - 0.00 |
Lahore | PKR 395.00 - 0.00 |
Karachi | PKR 434.00 - 0.00 |
Rahimyarkhan | PKR 410.00 - 0.00 |
Multan | PKR 415.00 - 0.00 |
Sahiwal | PKR 400.00 - 0.00 |
Gujranwala | PKR 405.00 - 0.00 |
Sargodha | PKR 405.00 - 0.00 |
Faisalabad | PKR 400.00 - 425.00 |
Rawalpindi | PKR 400.00 - 425.00 |
Lahore Tolinton Mandi | PKR 400.00 - 410.00 |
Date: 2024-09-20 | |
Khair Pur Mirus | PKR 450.00 - 0.00 |
Pir Jogoth | PKR 450.00 - 0.00 |
Sukker | PKR 450.00 - 0.00 |
Halani | PKR 450.00 - 0.00 |
Noshehro Feroz | PKR 450.00 - 0.00 |
Mehrab Pur | PKR 450.00 - 0.00 |
Dadu | PKR 445.00 - 0.00 |
Shikar Pur | PKR 415.00 - 0.00 |
Qamber Ali Khan | PKR 470.00 - 0.00 |
Sajawal Jonejo | PKR 470.00 - 0.00 |
Nasirabad | PKR 470.00 - 0.00 |
Miru Khan | PKR 470.00 - 0.00 |
Rattu Dero | PKR 470.00 - 0.00 |
Nau Dero | PKR 451.00 - 0.00 |
Larkana | PKR 451.00 - 0.00 |
Kunri | PKR 426.00 - 0.00 |
Digri | PKR 427.00 - 0.00 |
Tando M. Khan | PKR 428.00 - 0.00 |
Tando Allah Yaar | PKR 428.00 - 0.00 |
Shahpur Chakar | PKR 428.00 - 0.00 |
Sanghar | PKR 428.00 - 0.00 |
Mir Pur Khas | PKR 428.00 - 0.00 |
Nawab Shah | PKR 428.00 - 0.00 |
Haiderbad | PKR 430.00 - 0.00 |
Badin | PKR 429.00 - 0.00 |
Golarchi | PKR 431.00 - 0.00 |
Sajawal | PKR 432.00 - 0.00 |
Vinder | PKR 434.00 - 0.00 |
Karachi | PKR 434.00 - 0.00 |
Mardan | PKR 415.00 - 0.00 |
Attock | PKR 431.25 - 0.00 |
Talagang | PKR 430.00 - 0.00 |
Layyah | PKR 405.00 - 0.00 |
Mian Wali | PKR 405.00 - 0.00 |
Bhakkar | PKR 410.00 - 0.00 |
D.G Khan | PKR 402.00 - 0.00 |
Taunsa Sharif | PKR 402.00 - 0.00 |
Kot Addu | PKR 400.00 - 0.00 |
Muzaffar Garh | PKR 400.00 - 0.00 |
Bahawal Nagar | PKR 398.00 - 0.00 |
Rajan Pur | PKR 420.00 - 0.00 |
Bahawal Pur | PKR 400.00 - 0.00 |
Rahim Yar Khan | PKR 400.00 - 0.00 |
Multan | PKR 415.00 - 0.00 |
Khanewal | PKR 408.00 - 0.00 |
Arifwala | PKR 390.00 - 0.00 |
Vehari | PKR 390.00 - 0.00 |
Bure Wala | PKR 390.00 - 0.00 |
Pak Pattan Sharif | PKR 400.00 - 0.00 |
Chicha Watni | PKR 395.00 - 0.00 |
Sahiwal | PKR 395.00 - 0.00 |
Mandi Bahaudin | PKR 405.00 - 0.00 |
Jehlam | PKR 405.00 - 0.00 |
Gujrat | PKR 405.00 - 0.00 |
Hafiz Abad | PKR 405.00 - 0.00 |
Wazirabad | PKR 405.00 - 0.00 |
Narowal | PKR 405.00 - 0.00 |
Sialkot | PKR 405.00 - 0.00 |
Gujranwala | PKR 405.00 - 0.00 |
Sheikhu Pura | PKR 395.00 - 0.00 |
Sargodha | PKR 395.00 - 0.00 |
Jhang | PKR 415.00 - 0.00 |
Chiniot | PKR 415.00 - 0.00 |
Faisal Abad | PKR 415.00 - 0.00 |
Noshehra | PKR 400.00 - 0.00 |
Kahuta | PKR 430.00 - 0.00 |
Chakwal | PKR 400.00 - 0.00 |
Rawal Pindi | PKR 395.00 - 0.00 |
Kasur | PKR 395.00 - 0.00 |
Lahore | PKR 395.00 - 0.00 |
Lahore | PKR 395.00 - 0.00 |
Karachi | PKR 428.00 - 0.00 |
Rahimyarkhan | PKR 390.00 - 0.00 |
Multan | PKR 400.00 - 0.00 |
Sahiwal | PKR 393.00 - 0.00 |
Gujranwala | PKR 405.00 - 0.00 |
Sargodha | PKR 395.00 - 0.00 |
Faisalabad | PKR 394.00 - 414.00 |
Rawalpindi | PKR 400.00 - 420.00 |
Lahore Tolinton Mandi | PKR 400.00 - 405.00 |
Peshawar | PKR 445.00 - 0.00 |
Khairpur Mirus | PKR 440.00 - 0.00 |
Pir Jogoth | PKR 440.00 - 0.00 |
Sukkur | PKR 440.00 - 0.00 |
Halani | PKR 440.00 - 0.00 |
Noshehro Feroz | PKR 440.00 - 0.00 |
Mehrabpur | PKR 440.00 - 0.00 |
Dadu | PKR 435.00 - 0.00 |
Shikarpur | PKR 405.00 - 0.00 |
Qamber Ali Khan | PKR 460.00 - 0.00 |
Sajawal Jonejo | PKR 460.00 - 0.00 |
Nasirabad | PKR 460.00 - 0.00 |
Miru Khan | PKR 460.00 - 0.00 |
Rattu Dero | PKR 460.00 - 0.00 |
Nau Dero | PKR 441.00 - 0.00 |
Larkana | PKR 441.00 - 0.00 |
Kunri | PKR 420.00 - 0.00 |
Digri | PKR 421.00 - 0.00 |
Tando Muhammad Khan | PKR 422.00 - 0.00 |
Tando Allah Yar | PKR 422.00 - 0.00 |
Shahpur Chakar | PKR 422.00 - 0.00 |
Sanghar | PKR 422.00 - 0.00 |
Mirpur Khas | PKR 422.00 - 0.00 |
Nawabshah | PKR 422.00 - 0.00 |
Hyderabad | PKR 424.00 - 0.00 |
Badin | PKR 423.00 - 0.00 |
Golarchi | PKR 425.00 - 0.00 |
Sajawal | PKR 426.00 - 0.00 |
Vinder | PKR 428.00 - 0.00 |
Karachi | PKR 428.00 - 0.00 |
Mardan | PKR 410.00 - 0.00 |
Attock | PKR 426.25 - 0.00 |
Talagang | PKR 425.00 - 0.00 |
Layyah | PKR 400.00 - 0.00 |
Mianwali | PKR 395.00 - 0.00 |
Bhakkar | PKR 400.00 - 0.00 |
D.G Khan | PKR 385.00 - 0.00 |
Taunsa Sharif | PKR 385.00 - 0.00 |
Kot Addu | PKR 383.00 - 0.00 |
Muzaffargarh | PKR 383.00 - 0.00 |
Bahawalnagar | PKR 390.00 - 0.00 |
Rajanpur | PKR 406.00 - 0.00 |
Bahawalpur | PKR 390.00 - 0.00 |
Rahim Yar Khan | PKR 390.00 - 0.00 |
Multan | PKR 400.00 - 0.00 |
Khanewal | PKR 392.00 - 0.00 |
Arifwala | PKR 380.00 - 0.00 |
Vehari | PKR 376.00 - 0.00 |
Burewala | PKR 376.00 - 0.00 |
Pak Pattan Sharif | PKR 395.00 - 0.00 |
Chicha Watni | PKR 390.00 - 0.00 |
Sahiwal | PKR 390.00 - 0.00 |
Mandi Bahaudin | PKR 395.00 - 0.00 |
Jehlam | PKR 393.00 - 0.00 |
Gujrat | PKR 400.00 - 0.00 |
Hafizabad | PKR 400.00 - 0.00 |
Wazirabad | PKR 400.00 - 0.00 |
Narowal | PKR 400.00 - 0.00 |
Sialkot | PKR 400.00 - 0.00 |
Gujranwala | PKR 400.00 - 0.00 |
Sheikhu Pura | PKR 390.00 - 0.00 |
Sargodha | PKR 390.00 - 0.00 |
Jhang | PKR 410.00 - 0.00 |
Chiniot | PKR 410.00 - 0.00 |
Faisalabad | PKR 410.00 - 0.00 |
Noshehra | PKR 395.00 - 0.00 |
Kahuta | PKR 425.00 - 0.00 |
Chakwal | PKR 395.00 - 0.00 |
Rawalpindi | PKR 400.00 - 0.00 |
Kasur | PKR 390.00 - 0.00 |
Lahore | PKR 390.00 - 0.00 |
Khairpur Mirus | PKR 440.00 - 0.00 |
Pir Jogoth | PKR 440.00 - 0.00 |
Sukkur | PKR 440.00 - 0.00 |
Halani | PKR 440.00 - 0.00 |
Noshehro Feroz | PKR 440.00 - 0.00 |
Mehrabpur | PKR 440.00 - 0.00 |
Dadu | PKR 435.00 - 0.00 |
Shikarpur | PKR 405.00 - 0.00 |
Qamber Ali Khan | PKR 460.00 - 0.00 |
Sajawal Jonejo | PKR 460.00 - 0.00 |
Nasirabad | PKR 460.00 - 0.00 |
Miru Khan | PKR 460.00 - 0.00 |
Rattu Dero | PKR 460.00 - 0.00 |
Nau Dero | PKR 441.00 - 0.00 |
Larkana | PKR 441.00 - 0.00 |
Kunri | PKR 420.00 - 0.00 |
Digri | PKR 421.00 - 0.00 |
Tando Muhammad Khan | PKR 422.00 - 0.00 |
Tando Allah Yar | PKR 422.00 - 0.00 |
Shahpur Chakar | PKR 422.00 - 0.00 |
Sanghar | PKR 422.00 - 0.00 |
Mirpur Khas | PKR 422.00 - 0.00 |
Nawabshah | PKR 422.00 - 0.00 |
Hyderabad | PKR 424.00 - 0.00 |
Badin | PKR 423.00 - 0.00 |
Golarchi | PKR 425.00 - 0.00 |
Sajawal | PKR 426.00 - 0.00 |
Vinder | PKR 428.00 - 0.00 |
Karachi | PKR 428.00 - 0.00 |
Mardan | PKR 410.00 - 0.00 |
Attock | PKR 426.25 - 0.00 |
Talagang | PKR 425.00 - 0.00 |
Layyah | PKR 400.00 - 0.00 |
Mianwali | PKR 395.00 - 0.00 |
Bhakkar | PKR 400.00 - 0.00 |
D.G Khan | PKR 385.00 - 0.00 |
Taunsa Sharif | PKR 385.00 - 0.00 |
Kot Addu | PKR 383.00 - 0.00 |
Muzaffargarh | PKR 383.00 - 0.00 |
Bahawalnagar | PKR 390.00 - 0.00 |
Rajanpur | PKR 406.00 - 0.00 |
Bahawalpur | PKR 390.00 - 0.00 |
Rahim Yar Khan | PKR 390.00 - 0.00 |
Multan | PKR 400.00 - 0.00 |
Khanewal | PKR 392.00 - 0.00 |
Arifwala | PKR 380.00 - 0.00 |
Vehari | PKR 376.00 - 0.00 |
Burewala | PKR 376.00 - 0.00 |
Pak Pattan Sharif | PKR 395.00 - 0.00 |
Chicha Watni | PKR 390.00 - 0.00 |
Sahiwal | PKR 390.00 - 0.00 |
Mandi Bahaudin | PKR 395.00 - 0.00 |
Jehlam | PKR 393.00 - 0.00 |
Gujrat | PKR 400.00 - 0.00 |
Hafizabad | PKR 400.00 - 0.00 |
Wazirabad | PKR 400.00 - 0.00 |
Narowal | PKR 400.00 - 0.00 |
Sialkot | PKR 400.00 - 0.00 |
Gujranwala | PKR 400.00 - 0.00 |
Sheikhu Pura | PKR 390.00 - 0.00 |
Sargodha | PKR 390.00 - 0.00 |
Jhang | PKR 410.00 - 0.00 |
Chiniot | PKR 410.00 - 0.00 |
Faisalabad | PKR 410.00 - 0.00 |
Noshehra | PKR 395.00 - 0.00 |
Kahuta | PKR 425.00 - 0.00 |
Chakwal | PKR 395.00 - 0.00 |
Rawalpindi | PKR 400.00 - 0.00 |
Kasur | PKR 390.00 - 0.00 |
Lahore | PKR 390.00 - 0.00 |
Date: 2024-09-19 | |
Lahore Tolinton Mandi | PKR 395.00 - 405.00 |
Sheranwala Mandi | PKR 390.00 - 398.00 |
Rawalpindi | PKR 390.00 - 420.00 |
Faisalabad | PKR 394.00 - 400.00 |
Sargodha | PKR 390.00 - 0.00 |
Gujranwala | PKR 392.00 - 0.00 |
Sahiwal | PKR 385.00 - 0.00 |
Multan | PKR 390.00 - 0.00 |
Rahimyarkhan | PKR 390.00 - 0.00 |
Lahore | PKR 385.00 - 0.00 |
Date: 2024-09-18 | |
Khairpur Mirus | PKR 442.00 - 0.00 |
Pir Jogoth | PKR 442.00 - 0.00 |
Sukkur | PKR 442.00 - 0.00 |
Halani | PKR 455.00 - 0.00 |
Noshehro Feroz | PKR 455.00 - 0.00 |
Mehrabpur | PKR 455.00 - 0.00 |
Dadu | PKR 450.00 - 0.00 |
Shikarpur | PKR 410.00 - 0.00 |
Qamber Ali Khan | PKR 460.00 - 0.00 |
Sajawal Jonejo | PKR 460.00 - 0.00 |
Nasirabad | PKR 460.00 - 0.00 |
Miru Khan | PKR 460.00 - 0.00 |
Rattu Dero | PKR 460.00 - 0.00 |
Nau Dero | PKR 443.00 - 0.00 |
Larkana | PKR 443.00 - 0.00 |
Kunri | PKR 434.00 - 0.00 |
Digri | PKR 435.00 - 0.00 |
Tando Muhammad Khan | PKR 436.00 - 0.00 |
Tando Allahyar | PKR 436.00 - 0.00 |
Shahpur Chakar | PKR 436.00 - 0.00 |
Sanghar | PKR 436.00 - 0.00 |
Mirpur Khas | PKR 436.00 - 0.00 |
Nawabshah | PKR 436.00 - 0.00 |
Haiderabad | PKR 438.00 - 0.00 |
Badin | PKR 437.00 - 0.00 |
Golarchi | PKR 439.00 - 0.00 |
Sajawal | PKR 440.00 - 0.00 |
Vinder | PKR 442.00 - 0.00 |
Karachi | PKR 442.00 - 0.00 |
Mardan | PKR 410.00 - 0.00 |
Attock | PKR 426.25 - 0.00 |
