Product Name | Price |
---|---|
Date: 2024-09-24 | |
Karachi | PKR 200.00 - 0.00 |
Rahim Yar Khan | PKR 201.50 - 0.00 |
Multan | PKR 201.50 - 0.00 |
Chicha Watni | PKR 200.50 - 0.00 |
Sahiwal | PKR 200.50 - 0.00 |
Okara | PKR 200.50 - 0.00 |
Gujranwala | PKR 200.50 - 0.00 |
Sargodha | PKR 200.50 - 0.00 |
Faisalabad | PKR 200.50 - 0.00 |
Lahore | PKR 200.50 - 0.00 |
Rawalpindi | PKR 200.50 - 0.00 |
Date: 2024-09-21 | |
Karachi | PKR 200.00 - 0.00 |
Rahim Yar Khan | PKR 201.50 - 0.00 |
Multan | PKR 201.50 - 0.00 |
Chicha Watni | PKR 200.50 - 0.00 |
Sahiwal | PKR 200.50 - 0.00 |
Okara | PKR 200.50 - 0.00 |
Gujranwala | PKR 200.50 - 0.00 |
Sargodha | PKR 200.50 - 0.00 |
Faisalabad | PKR 200.50 - 0.00 |
Lahore | PKR 200.50 - 0.00 |
Rawalpindi | PKR 200.50 - 0.00 |
Date: 2024-09-19 | |
Karachi | PKR 200.00 - 0.00 |
Rahim Yar Khan | PKR 201.50 - 0.00 |
Multan | PKR 201.50 - 0.00 |
Chicha Watni | PKR 200.50 - 0.00 |
Sahiwal | PKR 200.50 - 0.00 |
Okara | PKR 200.50 - 0.00 |
Gujranwala | PKR 200.50 - 0.00 |
Sargodha | PKR 200.50 - 0.00 |
Faisalabad | PKR 200.50 - 0.00 |
Lahore | PKR 200.50 - 0.00 |
Rawalpindi | PKR 200.50 - 0.00 |
Date: 2024-09-18 | |
Karachi | PKR 200.00 - 0.00 |
Rahim Yar Khan | PKR 201.50 - 0.00 |
Multan | PKR 201.50 - 0.00 |
Chicha Watni | PKR 200.50 - 0.00 |
Sahiwal | PKR 200.50 - 0.00 |
Okara | PKR 200.50 - 0.00 |
Gujranwala | PKR 200.50 - 0.00 |
Sargodha | PKR 200.50 - 0.00 |
Faisalabad | PKR 200.50 - 0.00 |
Lahore | PKR 200.50 - 0.00 |
Rawalpindi | PKR 200.50 - 0.00 |
Date: 2024-09-16 | |
Karachi | PKR 200.00 - 0.00 |
Rahim Yar Khan | PKR 201.50 - 0.00 |
Multan | PKR 201.50 - 0.00 |
Chicha Watni | PKR 200.50 - 0.00 |
Sahiwal | PKR 200.50 - 0.00 |
Okara | PKR 200.50 - 0.00 |
Gujranwala | PKR 200.50 - 0.00 |
Sargodha | PKR 200.50 - 0.00 |
Faisalabad | PKR 200.50 - 0.00 |
Lahore | PKR 200.50 - 0.00 |
Rawalpindi | PKR 200.50 - 0.00 |
Date: 2024-09-12 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-09-11 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-09-10 | |
Rawalpindi | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Karachi | PKR 172.00 - 0.00 |
Date: 2024-09-09 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-09-07 | |
Karachi | PKR 165.00 - 0.00 |
Rahim Yar Khan | PKR 161.50 - 0.00 |
Multan | PKR 161.50 - 0.00 |
Chicha Watni | PKR 160.50 - 0.00 |
Sahiwal | PKR 160.50 - 0.00 |
Okara | PKR 160.50 - 0.00 |
Gujranwala | PKR 160.50 - 0.00 |
Sargodha | PKR 160.50 - 0.00 |
Faisalabad | PKR 160.50 - 0.00 |
Lahore | PKR 160.50 - 0.00 |
Rawalpindi | PKR 160.50 - 0.00 |
Date: 2024-09-06 | |
Karachi | PKR 161.00 - 0.00 |
Rahim Yar Khan | PKR 161.50 - 0.00 |
Multan | PKR 161.50 - 0.00 |
Chicha Watni | PKR 160.50 - 0.00 |
Sahiwal | PKR 160.50 - 0.00 |
Okara | PKR 160.50 - 0.00 |
Gujranwala | PKR 160.50 - 0.00 |
Sargodha | PKR 160.50 - 0.00 |
Faisalabad | PKR 160.50 - 0.00 |
Lahore | PKR 160.50 - 0.00 |
Rawalpindi | PKR 160.50 - 0.00 |
Date: 2024-09-05 | |
Karachi | PKR 161.00 - 0.00 |
Rahim Yar Khan | PKR 161.50 - 0.00 |
Multan | PKR 161.50 - 0.00 |
Chicha Watni | PKR 160.50 - 0.00 |
Sahiwal | PKR 160.50 - 0.00 |
Okara | PKR 160.50 - 0.00 |
Gujranwala | PKR 160.50 - 0.00 |
Sargodha | PKR 160.50 - 0.00 |
Faisalabad | PKR 160.50 - 0.00 |
Lahore | PKR 160.50 - 0.00 |
Rawalpindi | PKR 160.50 - 0.00 |
Date: 2024-09-04 | |
Karachi | PKR 161.00 - 0.00 |
Rahim Yar Khan | PKR 161.50 - 0.00 |
Multan | PKR 161.50 - 0.00 |
Chicha Watni | PKR 160.50 - 0.00 |
Sahiwal | PKR 160.50 - 0.00 |
Okara | PKR 160.50 - 0.00 |
Gujranwala | PKR 160.50 - 0.00 |
Sargodha | PKR 160.50 - 0.00 |
Faisalabad | PKR 160.50 - 0.00 |
Lahore | PKR 160.50 - 0.00 |
Rawalpindi | PKR 160.50 - 0.00 |
Date: 2024-09-03 | |
Karachi | PKR 161.00 - 0.00 |
Rahim Yar Khan | PKR 161.50 - 0.00 |
Multan | PKR 161.50 - 0.00 |
Chicha Watni | PKR 160.50 - 0.00 |
Sahiwal | PKR 160.50 - 0.00 |
Okara | PKR 160.50 - 0.00 |
Gujranwala | PKR 160.50 - 0.00 |
Sargodha | PKR 160.50 - 0.00 |
Faisalabad | PKR 160.50 - 0.00 |
Lahore | PKR 160.50 - 0.00 |
Rawalpindi | PKR 160.50 - 0.00 |
Date: 2024-09-02 | |
Karachi | PKR 161.00 - 0.00 |
Rahim Yar Khan | PKR 161.50 - 0.00 |
Multan | PKR 161.50 - 0.00 |
Chicha Watni | PKR 160.50 - 0.00 |
Sahiwal | PKR 160.50 - 0.00 |
Okara | PKR 160.50 - 0.00 |
Gujranwala | PKR 160.50 - 0.00 |
Sargodha | PKR 160.50 - 0.00 |
Faisalabad | PKR 160.50 - 0.00 |
Lahore | PKR 160.50 - 0.00 |
Rawalpindi | PKR 160.50 - 0.00 |
Date: 2024-08-31 | |
Karachi | PKR 161.00 - 0.00 |
Rahim Yar Khan | PKR 161.50 - 0.00 |
Multan | PKR 161.50 - 0.00 |
Chicha Watni | PKR 160.50 - 0.00 |
Sahiwal | PKR 160.50 - 0.00 |
Okara | PKR 160.50 - 0.00 |
Gujranwala | PKR 160.50 - 0.00 |
Sargodha | PKR 160.50 - 0.00 |
Faisalabad | PKR 160.50 - 0.00 |
Lahore | PKR 160.50 - 0.00 |
Rawalpindi | PKR 160.50 - 0.00 |
Date: 2024-08-30 | |
Karachi | PKR 161.00 - 0.00 |
Rahim Yar Khan | PKR 161.50 - 0.00 |
Multan | PKR 161.50 - 0.00 |
Chicha Watni | PKR 160.50 - 0.00 |
Sahiwal | PKR 160.50 - 0.00 |
Okara | PKR 160.50 - 0.00 |
Gujranwala | PKR 160.50 - 0.00 |
Sargodha | PKR 160.50 - 0.00 |
Faisalabad | PKR 160.50 - 0.00 |
Lahore | PKR 160.50 - 0.00 |
Rawalpindi | PKR 160.50 - 0.00 |
Date: 2024-08-29 | |
Karachi | PKR 161.00 - 0.00 |
Rahim Yar Khan | PKR 161.50 - 0.00 |
Multan | PKR 161.50 - 0.00 |
Chicha Watni | PKR 160.50 - 0.00 |
Sahiwal | PKR 160.50 - 0.00 |
Okara | PKR 160.50 - 0.00 |
Gujranwala | PKR 160.50 - 0.00 |
Sargodha | PKR 160.50 - 0.00 |
Faisalabad | PKR 160.50 - 0.00 |
Lahore | PKR 160.50 - 0.00 |
Rawalpindi | PKR 160.50 - 0.00 |
Date: 2024-08-28 | |
Karachi | PKR 152.00 - 0.00 |
Rahim Yar Khan | PKR 151.50 - 0.00 |
Multan | PKR 151.50 - 0.00 |
Chicha Watni | PKR 150.50 - 0.00 |
Sahiwal | PKR 150.50 - 0.00 |
Okara | PKR 150.50 - 0.00 |
Gujranwala | PKR 150.50 - 0.00 |
Sargodha | PKR 150.50 - 0.00 |
Faisalabad | PKR 150.50 - 0.00 |
Lahore | PKR 150.50 - 0.00 |
Rawalpindi | PKR 150.50 - 0.00 |
Date: 2024-08-27 | |
Karachi | PKR 152.00 - 0.00 |
Rahim Yar Khan | PKR 151.50 - 0.00 |
Multan | PKR 151.50 - 0.00 |
Chicha Watni | PKR 150.50 - 0.00 |
Sahiwal | PKR 150.50 - 0.00 |
Okara | PKR 150.50 - 0.00 |
Gujranwala | PKR 150.50 - 0.00 |
Sargodha | PKR 150.50 - 0.00 |
Faisalabad | PKR 150.50 - 0.00 |
Lahore | PKR 150.50 - 0.00 |
Rawalpindi | PKR 150.50 - 0.00 |
Date: 2024-08-26 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-24 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-23 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-22 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-21 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-20 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-19 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-18 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-14 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-12 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-10 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-09 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-08 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-07 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-06 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-05 | |
Karachi | PKR 172.00 - 0.00 |
Rahim Yar Khan | PKR 171.50 - 0.00 |
Multan | PKR 171.50 - 0.00 |
Chicha Watni | PKR 170.50 - 0.00 |
Sahiwal | PKR 170.50 - 0.00 |
Okara | PKR 170.50 - 0.00 |
Gujranwala | PKR 170.50 - 0.00 |
Sargodha | PKR 170.50 - 0.00 |
Faisalabad | PKR 170.50 - 0.00 |
Lahore | PKR 170.50 - 0.00 |
Rawalpindi | PKR 170.50 - 0.00 |
Date: 2024-08-03 | |
Karachi | PKR 180.00 - 0.00 |
Rahim Yar Khan | PKR 181.50 - 0.00 |
Multan | PKR 181.50 - 0.00 |
Chicha Watni | PKR 180.50 - 0.00 |
Sahiwal | PKR 180.50 - 0.00 |
Okara | PKR 180.50 - 0.00 |
Gujranwala | PKR 180.50 - 0.00 |
Sargodha | PKR 180.50 - 0.00 |
Faisalabad | PKR 180.50 - 0.00 |
Lahore | PKR 180.50 - 0.00 |
Rawalpindi | PKR 180.50 - 0.00 |
Date: 2024-08-02 | |
Karachi | PKR 165.00 - 0.00 |
Rahim Yar Khan | PKR 165.00 - 0.00 |
Multan | PKR 165.00 - 0.00 |
Chicha Watni | PKR 165.00 - 0.00 |
Sahiwal | PKR 165.00 - 0.00 |
Okara | PKR 165.00 - 0.00 |
Gujranwala | PKR 165.00 - 0.00 |
Sargodha | PKR 165.00 - 0.00 |
Faisalabad | PKR 165.00 - 0.00 |
Lahore | PKR 165.00 - 0.00 |
Rawalpindi | PKR 165.00 - 0.00 |
Date: 2024-08-01 | |
Karachi | PKR 180.00 - 0.00 |
Rahim Yar Khan | PKR 181.50 - 0.00 |
Multan | PKR 181.50 - 0.00 |
Chicha Watni | PKR 180.50 - 0.00 |
Sahiwal | PKR 180.50 - 0.00 |
Okara | PKR 180.50 - 0.00 |
Gujranwala | PKR 180.50 - 0.00 |
Sargodha | PKR 180.50 - 0.00 |
Faisalabad | PKR 180.50 - 0.00 |
Lahore | PKR 180.50 - 0.00 |
Rawalpindi | PKR 180.50 - 0.00 |
Date: 2024-07-31 | |
Karachi | PKR 180.00 - 0.00 |
Rahim Yar Khan | PKR 181.50 - 0.00 |
Multan | PKR 181.50 - 0.00 |
Chicha Watni | PKR 180.50 - 0.00 |
Sahiwal | PKR 180.50 - 0.00 |
Okara | PKR 180.50 - 0.00 |
Gujranwala | PKR 180.50 - 0.00 |
Sargodha | PKR 180.50 - 0.00 |
Faisalabad | PKR 180.50 - 0.00 |
Lahore | PKR 180.50 - 0.00 |
Rawalpindi | PKR 180.50 - 0.00 |
Date: 2024-07-30 | |
Karachi | PKR 180.00 - 0.00 |
Rahim Yar Khan | PKR 181.50 - 0.00 |
Multan | PKR 181.50 - 0.00 |
Chicha Watni | PKR 180.50 - 0.00 |
Sahiwal | PKR 180.50 - 0.00 |
Okara | PKR 180.50 - 0.00 |
Gujranwala | PKR 180.50 - 0.00 |
Sargodha | PKR 180.50 - 0.00 |
Faisalabad | PKR 180.50 - 0.00 |
Lahore | PKR 180.50 - 0.00 |
Rawalpindi | PKR 180.50 - 0.00 |
Date: 2024-07-29 | |
Karachi | PKR 166.00 - 0.00 |
Rahim Yar Khan | PKR 166.50 - 0.00 |
Multan | PKR 166.50 - 0.00 |
Chicha Watni | PKR 165.50 - 0.00 |
Sahiwal | PKR 165.50 - 0.00 |
Okara | PKR 165.50 - 0.00 |
Gujranwala | PKR 165.50 - 0.00 |
Sargodha | PKR 165.50 - 0.00 |
Faisalabad | PKR 165.50 - 0.00 |
Lahore | PKR 165.50 - 0.00 |
Rawalpindi | PKR 165.50 - 0.00 |
Date: 2024-07-27 | |
Karachi | PKR 150.00 - 0.00 |
Rahim Yar Khan | PKR 151.50 - 0.00 |
Multan | PKR 151.50 - 0.00 |
Chicha Watni | PKR 150.50 - 0.00 |
Sahiwal | PKR 150.50 - 0.00 |
Okara | PKR 150.50 - 0.00 |
Gujranwala | PKR 150.50 - 0.00 |
Sargodha | PKR 150.50 - 0.00 |
Faisalabad | PKR 150.50 - 0.00 |
Lahore | PKR 150.50 - 0.00 |
Rawalpindi | PKR 150.50 - 0.00 |
Date: 2024-07-26 | |
Karachi | PKR 150.00 - 0.00 |
Rahim Yar Khan | PKR 151.50 - 0.00 |
Multan | PKR 151.50 - 0.00 |
Chicha Watni | PKR 150.50 - 0.00 |
Sahiwal | PKR 150.50 - 0.00 |
Okara | PKR 150.50 - 0.00 |
Gujranwala | PKR 150.50 - 0.00 |
Sargodha | PKR 150.50 - 0.00 |
Faisalabad | PKR 150.50 - 0.00 |
Lahore | PKR 150.50 - 0.00 |
Rawalpindi | PKR 150.50 - 0.00 |
Date: 2024-07-25 | |
Karachi | PKR 140.00 - 0.00 |
Rahim Yar Khan | PKR 141.50 - 0.00 |
Multan | PKR 141.50 - 0.00 |
Chicha Watni | PKR 140.50 - 0.00 |
Sahiwal | PKR 140.50 - 0.00 |
Okara | PKR 140.50 - 0.00 |
Gujranwala | PKR 140.50 - 0.00 |
Sargodha | PKR 140.50 - 0.00 |
Faisalabad | PKR 140.50 - 0.00 |
Lahore | PKR 140.50 - 0.00 |
Rawalpindi | PKR 140.50 - 0.00 |
Date: 2024-07-24 | |
Karachi | PKR 130.00 - 0.00 |
Rahim Yar Khan | PKR 130.00 - 0.00 |
Multan | PKR 130.00 - 0.00 |
Chicha Watni | PKR 130.00 - 0.00 |
Sahiwal | PKR 130.00 - 0.00 |
Okara | PKR 130.00 - 0.00 |
Gujranwala | PKR 130.00 - 0.00 |
Sargodha | PKR 130.00 - 0.00 |
Faisalabad | PKR 130.00 - 0.00 |
Lahore | PKR 130.00 - 0.00 |
Rawalpindi | PKR 130.00 - 0.00 |
Karachi | PKR 150.00 - 0.00 |
Rahim Yar Khan | PKR 151.50 - 0.00 |
Multan | PKR 151.50 - 0.00 |
Chicha Watni | PKR 150.50 - 0.00 |
Sahiwal | PKR 150.50 - 0.00 |
Okara | PKR 150.50 - 0.00 |
Gujranwala | PKR 150.50 - 0.00 |
Sargodha | PKR 150.50 - 0.00 |
Faisalabad | PKR 150.50 - 0.00 |
Lahore | PKR 150.50 - 0.00 |
Rawalpindi | PKR 150.50 - 0.00 |
Date: 2024-07-23 | |
Karachi | PKR 150.00 - 0.00 |
Rahim Yar Khan | PKR 151.50 - 0.00 |
Multan | PKR 151.50 - 0.00 |
Chicha Watni | PKR 150.50 - 0.00 |
Sahiwal | PKR 150.50 - 0.00 |
Okara | PKR 150.50 - 0.00 |
Gujranwala | PKR 150.50 - 0.00 |
Sargodha | PKR 150.50 - 0.00 |
Faisalabad | PKR 150.50 - 0.00 |
Lahore | PKR 150.50 - 0.00 |
Rawalpindi | PKR 150.50 - 0.00 |
Date: 2024-07-22 | |
Rawalpindi | PKR 150.50 - 0.00 |
Rawalpindi | PKR 150.50 - 0.00 |
Karachi | PKR 150.00 - 0.00 |
Faisalabad | PKR 150.50 - 0.00 |
Sargodha | PKR 150.50 - 0.00 |
Gujranwala | PKR 150.50 - 0.00 |
Okara | PKR 150.50 - 0.00 |
Sahiwal | PKR 150.50 - 0.00 |
Chicha Wat | PKR 150.50 - 0.00 |
Rahim yar Khan | PKR 151.50 - 5.00 |
Multan | PKR 151.50 - 0.00 |
Lahore | PKR 150.50 - 0.00 |
Date: 2024-07-20 | |
Karachi | PKR 140.00 - 0.00 |
Rahim Yar Khan | PKR 141.50 - 0.00 |
Multan | PKR 141.50 - 0.00 |
Chicha Watni | PKR 140.50 - 0.00 |
Sahiwal | PKR 140.50 - 0.00 |
Okara | PKR 140.50 - 0.00 |
Gujranwala | PKR 140.50 - 0.00 |
Sargodha | PKR 140.50 - 0.00 |
Faisalabad | PKR 140.50 - 0.00 |
Lahore | PKR 140.50 - 0.00 |
Rawalpindi | PKR 140.50 - 0.00 |
Date: 2024-07-19 | |
Karachi | PKR 120.00 - 0.00 |
Rahim Yar Khan | PKR 121.50 - 0.00 |
Multan | PKR 121.50 - 0.00 |
Chicha Watni | PKR 120.50 - 0.00 |
Sahiwal | PKR 120.50 - 0.00 |
Okara | PKR 120.50 - 0.00 |
Gujranwala | PKR 120.50 - 0.00 |
Sargodha | PKR 120.50 - 0.00 |
Faisalabad | PKR 120.50 - 0.00 |
Lahore | PKR 120.50 - 0.00 |
Rawalpindi | PKR 120.50 - 0.00 |
Date: 2024-07-18 | |
Karachi | PKR 110.00 - 0.00 |
Rahim Yar Khan | PKR 111.50 - 0.00 |
Multan | PKR 111.50 - 0.00 |
Chicha Watni | PKR 110.50 - 0.00 |
Sahiwal | PKR 110.50 - 0.00 |
Okara | PKR 110.50 - 0.00 |
Gujranwala | PKR 110.50 - 0.00 |
Sargodha | PKR 110.50 - 0.00 |
Faisalabad | PKR 110.50 - 0.00 |
Lahore | PKR 110.50 - 0.00 |
Rawalpindi | PKR 110.50 - 0.00 |
Date: 2024-07-15 | |
Karachi | PKR 102.00 - 0.00 |
Rahim Yar Khan | PKR 101.50 - 0.00 |
Multan | PKR 101.50 - 0.00 |
Chicha Watni | PKR 100.50 - 0.00 |
Sahiwal | PKR 100.50 - 0.00 |
Okara | PKR 100.50 - 0.00 |
Gujranwala | PKR 100.50 - 0.00 |
Sargodha | PKR 100.50 - 0.00 |
Faisalabad | PKR 100.50 - 0.00 |
Lahore | PKR 100.50 - 0.00 |
