Product Name | Price |
---|---|
Date: 2024-11-20 | |
Punjab | PKR 10,230.00 - 0.00 |
Karachi | PKR 10,380.00 - 0.00 |
Date: 2024-11-14 | |
Punjab | PKR 10,050.00 - 0.00 |
Karachi | PKR 10,250.00 - 0.00 |
60 gram plus cage | PKR 9,650.00 - 9,700.00 |
60 gram plus floor | PKR 9,550.00 - 9,600.00 |
57 gram plus cage | PKR 9,550.00 - 9,600.00 |
57 gram plus floor | PKR 9,450.00 - 9,500.00 |
Starter | PKR 6,600.00 - 0.00 |
Per gram cage | PKR 172.00 - 0.00 |
Per gram floor | PKR 170.00 - 0.00 |
60 gram plus cage | PKR 9,900.00 - 0.00 |
60 gram plus floor | PKR 9,800.00 - 0.00 |
58-59.99 gram plus cage | PKR 9,800.00 - 0.00 |
58-59.99 gram plus floor | PKR 9,700.00 - 0.00 |
55-57.99 gram plus cage | PKR 9,700.00 - 0.00 |
55-57.99 gram plus floor | PKR 9,600.00 - 0.00 |
Starter | PKR 6,100.00 - 6,200.00 |
Per gram cage | PKR 166.00 - 0.00 |
Per gram floor | PKR 165.00 - 0.00 |
Date: 2024-11-11 | |
60 gram plus cage | PKR 9,050.00 - 9,100.00 |
60 gram plus floor | PKR 8,950.00 - 9,000.00 |
57 gram plus cage | PKR 8,950.00 - 9,000.00 |
57 gram plus floor | PKR 8,850.00 - 8,900.00 |
Starter | PKR 5,700.00 - 0.00 |
Per gram cage | PKR 160.00 - 0.00 |
Per gram floor | PKR 158.00 - 0.00 |
Punjab | PKR 9,840.00 - 0.00 |
Karachi | PKR 9,960.00 - 0.00 |
Date: 2024-11-09 | |
Punjab | PKR 9,750.00 - 0.00 |
Karachi | PKR 9,840.00 - 0.00 |
Date: 2024-11-07 | |
Punjab | PKR 9,690.00 - 0.00 |
Karachi | PKR 9,810.00 - 0.00 |
60 gram plus cage | PKR 8,950.00 - 9,000.00 |
60 gram plus floor | PKR 8,850.00 - 8,900.00 |
57 gram plus cage | PKR 8,850.00 - 8,900.00 |
57 gram plus floor | PKR 8,750.00 - 8,800.00 |
Starter | PKR 5,600.00 - 0.00 |
Per gram cage | PKR 158.00 - 0.00 |
Per gram floor | PKR 156.00 - 0.00 |
60 gram plus cage | PKR 9,200.00 - 0.00 |
60 gram plus floor | PKR 9,100.00 - 0.00 |
58-59.99 gram plus cage | PKR 9,100.00 - 0.00 |
58-59.99 gram plus floor | PKR 9,000.00 - 0.00 |
55-57.99 gram plus cage | PKR 9,000.00 - 0.00 |
55-57.99 gram plus floor | PKR 8,900.00 - 0.00 |
Starter | PKR 5,600.00 - 5,700.00 |
Per gram cage | PKR 156.00 - 0.00 |
Per gram floor | PKR 155.00 - 0.00 |
Date: 2024-11-06 | |
Dozen | PKR 329.00 - 0.00 |
Punjab | PKR 9,600.00 - 0.00 |
Karachi | PKR 9,750.00 - 0.00 |
Date: 2024-11-05 | |
60 gram plus cage | PKR 8,650.00 - 8,700.00 |
60 gram plus floor | PKR 8,550.00 - 8,600.00 |
57 gram plus cage | PKR 8,550.00 - 8,600.00 |
57 gram plus floor | PKR 8,450.00 - 8,500.00 |
Starter | PKR 5,200.00 - 0.00 |
Per gram cage | PKR 152.00 - 0.00 |
Per gram floor | PKR 150.00 - 0.00 |
60 gram plus cage | PKR 9,000.00 - 0.00 |
60 gram plus floor | PKR 8,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 8,700.00 - 0.00 |
Starter | PKR 5,500.00 - 5,600.00 |
Per gram cage | PKR 154.00 - 0.00 |
Per gram floor | PKR 152.00 - 0.00 |
Date: 2024-11-03 | |
Karachi | PKR 9,660.00 - 0.00 |
Punjab | PKR 9,510.00 - 0.00 |
Date: 2024-11-02 | |
Punjab | PKR 9,480.00 - 0.00 |
Karachi | PKR 9,660.00 - 0.00 |
60 gram plus cage | PKR 8,650.00 - 8,700.00 |
60 gram plus floor | PKR 8,550.00 - 8,600.00 |
57 gram plus cage | PKR 8,550.00 - 8,600.00 |
57 gram plus floor | PKR 8,450.00 - 8,500.00 |
Starter | PKR 5,200.00 - 0.00 |
Per gram cage | PKR 152.00 - 0.00 |
Per gram floor | PKR 150.00 - 0.00 |
60 gram plus cage | PKR 9,000.00 - 0.00 |
60 gram plus floor | PKR 8,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 8,700.00 - 0.00 |
Starter | PKR 5,500.00 - 5,600.00 |
Per gram cage | PKR 154.00 - 0.00 |
Per gram floor | PKR 152.00 - 0.00 |
Date: 2024-11-01 | |
60 gram plus cage | PKR 8,650.00 - 8,700.00 |
60 gram plus floor | PKR 8,550.00 - 8,600.00 |
57 gram plus cage | PKR 8,550.00 - 8,600.00 |
57 gram plus floor | PKR 8,450.00 - 8,500.00 |
Starter | PKR 5,200.00 - 0.00 |
Per gram cage | PKR 152.00 - 0.00 |
Per gram floor | PKR 150.00 - 0.00 |
60 gram plus cage | PKR 8,900.00 - 0.00 |
60 gram plus floor | PKR 8,800.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,800.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,700.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,700.00 - 0.00 |
55-57.99 gram plus floor | PKR 8,600.00 - 0.00 |
Starter | PKR 5,400.00 - 5,500.00 |
Per gram cage | PKR 153.00 - 0.00 |
Per gram floor | PKR 152.00 - 0.00 |
Punjab | PKR 9,450.00 - 0.00 |
Karachi | PKR 9,630.00 - 0.00 |
Date: 2024-10-31 | |
Punjab | PKR 9,420.00 - 0.00 |
Karachi | PKR 9,600.00 - 0.00 |
Date: 2024-10-30 | |
60 gram plus cage | PKR 8,450.00 - 8,500.00 |
60 gram plus floor | PKR 8,350.00 - 8,400.00 |
57 gram plus cage | PKR 8,350.00 - 8,400.00 |
57 gram plus floor | PKR 8,250.00 - 8,300.00 |
Starter | PKR 5,000.00 - 0.00 |
Per gram cage | PKR 148.00 - 0.00 |
Per gram floor | PKR 146.00 - 0.00 |
60 gram plus cage | PKR 8,800.00 - 0.00 |
60 gram plus floor | PKR 8,700.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,700.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,600.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,600.00 - 0.00 |
55-57.99 gram plus floor | PKR 8,500.00 - 0.00 |
Starter | PKR 5,300.00 - 5,400.00 |
Per gram cage | PKR 152.00 - 0.00 |
Per gram floor | PKR 151.00 - 0.00 |
Punjab | PKR 9,390.00 - 0.00 |
Karachi | PKR 9,570.00 - 0.00 |
Date: 2024-10-28 | |
Punjab | PKR 9,360.00 - 0.00 |
Karachi | PKR 9,540.00 - 0.00 |
60 gram plus cage | PKR 8,450.00 - 8,500.00 |
60 gram plus floor | PKR 8,350.00 - 8,400.00 |
57 gram plus cage | PKR 8,350.00 - 8,400.00 |
57 gram plus floor | PKR 8,250.00 - 8,300.00 |
Starter | PKR 5,000.00 - 0.00 |
Per gram cage | PKR 148.00 - 0.00 |
Per gram floor | PKR 146.00 - 0.00 |
60 gram plus cage | PKR 8,800.00 - 0.00 |
60 gram plus floor | PKR 8,700.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,700.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,600.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,600.00 - 0.00 |
55-57.99 gram plus floor | PKR 8,500.00 - 0.00 |
Starter | PKR 5,300.00 - 5,400.00 |
Per gram cage | PKR 152.00 - 0.00 |
Per gram floor | PKR 151.00 - 0.00 |
Date: 2024-10-27 | |
60 gram plus cage | PKR 8,450.00 - 8,500.00 |
60 gram plus floor | PKR 8,350.00 - 8,400.00 |
57 gram plus cage | PKR 8,350.00 - 8,400.00 |
57 gram plus floor | PKR 8,250.00 - 8,300.00 |
Starter | PKR 5,000.00 - 0.00 |
Per gram cage | PKR 148.00 - 0.00 |
Per gram floor | PKR 146.00 - 0.00 |
60 gram plus cage | PKR 8,800.00 - 0.00 |
60 gram plus floor | PKR 8,700.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,700.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,600.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,600.00 - 0.00 |
55-57.99 gram plus floor | PKR 8,500.00 - 0.00 |
Starter | PKR 5,300.00 - 5,400.00 |
Per gram cage | PKR 152.00 - 0.00 |
Per gram floor | PKR 151.00 - 0.00 |
Date: 2024-09-25 | |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
60 gram plus cage | PKR 7,450.00 - 7,500.00 |
60 gram plus floor | PKR 7,350.00 - 7,400.00 |
57 gram plus cage | PKR 7,350.00 - 7,400.00 |
57 gram plus floor | PKR 7,250.00 - 7,300.00 |
Starter | PKR 3,700.00 - 0.00 |
Per gram cage | PKR 126.00 - 0.00 |
Per gram floor | PKR 124.00 - 0.00 |
Date: 2024-09-24 | |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 3,900.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,700.00 - 4,800.00 |
Per gram cage | PKR 139.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Date: 2024-09-22 | |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
Date: 2024-09-21 | |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 3,900.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,700.00 - 4,800.00 |
Per gram cage | PKR 139.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Date: 2024-09-20 | |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 3,900.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,700.00 - 4,800.00 |
Per gram cage | PKR 139.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
Karachi | PKR 9,060.00 - 0.00 |
Date: 2024-09-19 | |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 3,900.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,700.00 - 4,800.00 |
Per gram cage | PKR 139.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Punjab | PKR 9,120.00 - 0.00 |
Karachi | PKR 9,060.00 - 0.00 |
Date: 2024-09-18 | |
60 gram plus cage | PKR 7,650.00 - 7,700.00 |
60 gram plus floor | PKR 7,550.00 - 7,600.00 |
57 gram plus cage | PKR 7,550.00 - 7,600.00 |
57 gram plus floor | PKR 7,450.00 - 7,500.00 |
Starter | PKR 4,200.00 - 0.00 |
Per gram cage | PKR 130.00 - 0.00 |
Per gram floor | PKR 128.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,700.00 - 4,800.00 |
Per gram cage | PKR 139.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Punjab | PKR 9,060.00 - 0.00 |
Punjab | PKR 9,060.00 - 0.00 |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
Date: 2024-09-17 | |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
Date: 2024-09-16 | |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
60 gram plus cage | PKR 7,650.00 - 7,700.00 |
60 gram plus floor | PKR 7,550.00 - 7,600.00 |
57 gram plus cage | PKR 7,550.00 - 7,600.00 |
57 gram plus floor | PKR 7,450.00 - 7,500.00 |
Starter | PKR 4,200.00 - 0.00 |
Per gram cage | PKR 130.00 - 0.00 |
Per gram floor | PKR 128.00 - 0.00 |
60 gram plus cage | PKR 8,100.00 - 0.00 |
60 gram plus floor | PKR 8,000.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,000.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,900.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,900.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,800.00 - 0.00 |
Starter | PKR 4,800.00 - 4,900.00 |
Per gram cage | PKR 141.00 - 0.00 |
Per gram floor | PKR 140.00 - 0.00 |
Date: 2024-09-12 | |
60 gram plus cage | PKR 7,450.00 - 7,500.00 |
60 gram plus floor | PKR 7,350.00 - 7,400.00 |
57 gram plus cage | PKR 7,350.00 - 7,400.00 |
57 gram plus floor | PKR 7,250.00 - 7,300.00 |
Starter | PKR 3,700.00 - 0.00 |
Per gram cage | PKR 126.00 - 0.00 |
Per gram floor | PKR 124.00 - 0.00 |
60 gram plus cage | PKR 7,900.00 - 0.00 |
60 gram plus floor | PKR 7,800.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,800.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,700.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,700.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,600.00 - 0.00 |
Starter | PKR 4,600.00 - 4,700.00 |
Per gram cage | PKR 138.00 - 0.00 |
Per gram floor | PKR 137.00 - 0.00 |
Dozen | PKR 303.00 - 0.00 |
Punjab | PKR 9,000.00 - 0.00 |
Karachi | PKR 9,030.00 - 0.00 |
Date: 2024-09-11 | |
Punjab | PKR 9,000.00 - 0.00 |
Punjab | PKR 9,030.00 - 0.00 |
Karachi | PKR 9,030.00 - 0.00 |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 3,900.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 7,900.00 - 0.00 |
60 gram plus floor | PKR 7,800.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,800.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,700.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,700.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,600.00 - 0.00 |
Starter | PKR 4,600.00 - 4,700.00 |
Per gram cage | PKR 138.00 - 0.00 |
Per gram floor | PKR 137.00 - 0.00 |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 3,900.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 7,900.00 - 0.00 |
60 gram plus floor | PKR 7,800.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,800.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,700.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,700.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,600.00 - 0.00 |
Starter | PKR 4,600.00 - 4,700.00 |
Per gram cage | PKR 138.00 - 0.00 |
Per gram floor | PKR 137.00 - 0.00 |
Date: 2024-09-10 | |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 3,900.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
Dozen | PKR 303.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,800.00 - 4,900.00 |
Per gram cage | PKR 138.00 - 0.00 |
Per gram floor | PKR 137.00 - 0.00 |
Punjab | PKR 9,000.00 - 0.00 |
Karachi | PKR 9,030.00 - 0.00 |
Date: 2024-09-09 | |
Dozen | PKR 304.00 - 0.00 |
60 gram plus cage | PKR 7,750.00 - 7,800.00 |
60 gram plus floor | PKR 7,650.00 - 7,700.00 |
57 gram plus cage | PKR 7,650.00 - 7,700.00 |
57 gram plus floor | PKR 7,550.00 - 7,600.00 |
Starter | PKR 4,200.00 - 0.00 |
Per gram cage | PKR 132.00 - 0.00 |
Per gram floor | PKR 130.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,800.00 - 4,900.00 |
Per gram cage | PKR 138.00 - 0.00 |
Per gram floor | PKR 137.00 - 0.00 |
Punjab | PKR 9,000.00 - 0.00 |
Karachi | PKR 9,030.00 - 0.00 |
Date: 2024-09-07 | |
60 gram plus cage | PKR 7,950.00 - 8,000.00 |
60 gram plus floor | PKR 7,850.00 - 7,900.00 |
57 gram plus cage | PKR 7,850.00 - 7,900.00 |
57 gram plus floor | PKR 7,750.00 - 7,800.00 |
Starter | PKR 4,600.00 - 0.00 |
Per gram cage | PKR 136.00 - 0.00 |
Per gram floor | PKR 134.00 - 0.00 |
60 gram plus cage | PKR 8,200.00 - 0.00 |
60 gram plus floor | PKR 8,100.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,100.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,000.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,000.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,900.00 - 0.00 |
Starter | PKR 4,800.00 - 4,900.00 |
Per gram cage | PKR 142.00 - 0.00 |
Per gram floor | PKR 141.00 - 0.00 |
Punjab | PKR 9,000.00 - 0.00 |
Karachi | PKR 9,030.00 - 0.00 |
Date: 2024-09-06 | |
60 gram plus cage | PKR 7,950.00 - 8,000.00 |
60 gram plus floor | PKR 7,850.00 - 7,900.00 |
57 gram plus cage | PKR 7,850.00 - 7,900.00 |
57 gram plus floor | PKR 7,750.00 - 7,800.00 |
Starter | PKR 4,600.00 - 0.00 |
Per gram cage | PKR 136.00 - 0.00 |
Per gram floor | PKR 134.00 - 0.00 |
60 gram plus cage | PKR 8,200.00 - 0.00 |
60 gram plus floor | PKR 8,100.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,100.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,000.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,000.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,900.00 - 0.00 |
Starter | PKR 4,800.00 - 4,900.00 |
Per gram cage | PKR 142.00 - 0.00 |
Per gram floor | PKR 141.00 - 0.00 |
Punjab | PKR 8,970.00 - 0.00 |
Karachi | PKR 9,000.00 - 0.00 |
Date: 2024-09-05 | |
60 gram plus cage | PKR 7,950.00 - 8,000.00 |
60 gram plus floor | PKR 7,850.00 - 7,900.00 |
57 gram plus cage | PKR 7,850.00 - 7,900.00 |
57 gram plus floor | PKR 7,750.00 - 7,800.00 |
Starter | PKR 4,600.00 - 0.00 |
Per gram cage | PKR 136.00 - 0.00 |
Per gram floor | PKR 134.00 - 0.00 |
60 gram plus cage | PKR 8,100.00 - 0.00 |
60 gram plus floor | PKR 8,000.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,000.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,900.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,900.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,800.00 - 0.00 |
Starter | PKR 4,800.00 - 4,900.00 |
Per gram cage | PKR 140.00 - 0.00 |
Per gram floor | PKR 139.00 - 0.00 |
Punjab | PKR 8,940.00 - 0.00 |
Karachi | PKR 8,970.00 - 0.00 |
Date: 2024-09-04 | |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 4,100.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,800.00 - 4,900.00 |
Per gram cage | PKR 138.00 - 0.00 |
Per gram floor | PKR 137.00 - 0.00 |
Dozen | PKR 301.00 - 0.00 |
Punjab | PKR 8,940.00 - 0.00 |
Karachi | PKR 8,910.00 - 0.00 |
Date: 2024-09-03 | |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 4,100.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 7,900.00 - 0.00 |
60 gram plus floor | PKR 7,800.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,800.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,700.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,700.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,600.00 - 0.00 |
Starter | PKR 4,700.00 - 4,800.00 |
Per gram cage | PKR 136.00 - 0.00 |
Per gram floor | PKR 135.00 - 0.00 |
Dozen | PKR 301.00 - 0.00 |
Punjab | PKR 8,940.00 - 0.00 |
Karachi | PKR 8,910.00 - 0.00 |
Date: 2024-09-02 | |
Karachi | PKR 8,910.00 - 0.00 |
Karachi | PKR 8,910.00 - 0.00 |
Date: 2024-09-01 | |
Punjab | PKR 8,910.00 - 0.00 |
Karachi | PKR 8,940.00 - 0.00 |
60 gram plus cage | PKR 7,750.00 - 7,800.00 |
60 gram plus floor | PKR 7,650.00 - 7,700.00 |
57 gram plus cage | PKR 7,650.00 - 7,700.00 |
57 gram plus floor | PKR 7,550.00 - 7,600.00 |
Starter | PKR 4,400.00 - 0.00 |
Per gram cage | PKR 132.00 - 0.00 |
Per gram floor | PKR 130.00 - 0.00 |
60 gram plus cage | PKR 8,200.00 - 0.00 |
60 gram plus floor | PKR 8,100.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,100.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,000.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,000.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,900.00 - 0.00 |
Starter | PKR 5,000.00 - 5,100.00 |
Per gram cage | PKR 140.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Date: 2024-08-31 | |
60 gram plus cage | PKR 7,750.00 - 7,800.00 |
60 gram plus floor | PKR 7,650.00 - 7,700.00 |
57 gram plus cage | PKR 7,650.00 - 7,700.00 |
57 gram plus floor | PKR 7,550.00 - 7,600.00 |
Starter | PKR 4,400.00 - 0.00 |
Per gram cage | PKR 132.00 - 0.00 |
Per gram floor | PKR 130.00 - 0.00 |
60 gram plus cage | PKR 8,200.00 - 0.00 |
60 gram plus floor | PKR 8,100.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,100.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,000.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,000.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,900.00 - 0.00 |
Starter | PKR 5,000.00 - 5,100.00 |
Per gram cage | PKR 140.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Punjab | PKR 8,910.00 - 0.00 |
Karachi | PKR 8,940.00 - 0.00 |
Date: 2024-08-30 | |
Dozen | PKR 301.00 - 0.00 |
60 gram plus cage | PKR 7,750.00 - 7,800.00 |
60 gram plus floor | PKR 7,650.00 - 7,700.00 |
57 gram plus cage | PKR 7,650.00 - 7,700.00 |
57 gram plus floor | PKR 7,550.00 - 7,600.00 |
