Product Name | Price |
---|---|
Date: 2024-09-25 | |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
60 gram plus cage | PKR 7,450.00 - 7,500.00 |
60 gram plus floor | PKR 7,350.00 - 7,400.00 |
57 gram plus cage | PKR 7,350.00 - 7,400.00 |
57 gram plus floor | PKR 7,250.00 - 7,300.00 |
Starter | PKR 3,700.00 - 0.00 |
Per gram cage | PKR 126.00 - 0.00 |
Per gram floor | PKR 124.00 - 0.00 |
Date: 2024-09-24 | |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 3,900.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,700.00 - 4,800.00 |
Per gram cage | PKR 139.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Date: 2024-09-22 | |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
Date: 2024-09-21 | |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 3,900.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,700.00 - 4,800.00 |
Per gram cage | PKR 139.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Date: 2024-09-20 | |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 3,900.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,700.00 - 4,800.00 |
Per gram cage | PKR 139.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
Karachi | PKR 9,060.00 - 0.00 |
Date: 2024-09-19 | |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 3,900.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,700.00 - 4,800.00 |
Per gram cage | PKR 139.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Punjab | PKR 9,120.00 - 0.00 |
Karachi | PKR 9,060.00 - 0.00 |
Date: 2024-09-18 | |
60 gram plus cage | PKR 7,650.00 - 7,700.00 |
60 gram plus floor | PKR 7,550.00 - 7,600.00 |
57 gram plus cage | PKR 7,550.00 - 7,600.00 |
57 gram plus floor | PKR 7,450.00 - 7,500.00 |
Starter | PKR 4,200.00 - 0.00 |
Per gram cage | PKR 130.00 - 0.00 |
Per gram floor | PKR 128.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,700.00 - 4,800.00 |
Per gram cage | PKR 139.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Punjab | PKR 9,060.00 - 0.00 |
Punjab | PKR 9,060.00 - 0.00 |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
Date: 2024-09-17 | |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
Date: 2024-09-16 | |
Punjab | PKR 9,060.00 - 0.00 |
Karachi | PKR 9,120.00 - 0.00 |
60 gram plus cage | PKR 7,650.00 - 7,700.00 |
60 gram plus floor | PKR 7,550.00 - 7,600.00 |
57 gram plus cage | PKR 7,550.00 - 7,600.00 |
57 gram plus floor | PKR 7,450.00 - 7,500.00 |
Starter | PKR 4,200.00 - 0.00 |
Per gram cage | PKR 130.00 - 0.00 |
Per gram floor | PKR 128.00 - 0.00 |
60 gram plus cage | PKR 8,100.00 - 0.00 |
60 gram plus floor | PKR 8,000.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,000.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,900.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,900.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,800.00 - 0.00 |
Starter | PKR 4,800.00 - 4,900.00 |
Per gram cage | PKR 141.00 - 0.00 |
Per gram floor | PKR 140.00 - 0.00 |
Date: 2024-09-12 | |
60 gram plus cage | PKR 7,450.00 - 7,500.00 |
60 gram plus floor | PKR 7,350.00 - 7,400.00 |
57 gram plus cage | PKR 7,350.00 - 7,400.00 |
57 gram plus floor | PKR 7,250.00 - 7,300.00 |
Starter | PKR 3,700.00 - 0.00 |
Per gram cage | PKR 126.00 - 0.00 |
Per gram floor | PKR 124.00 - 0.00 |
60 gram plus cage | PKR 7,900.00 - 0.00 |
60 gram plus floor | PKR 7,800.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,800.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,700.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,700.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,600.00 - 0.00 |
Starter | PKR 4,600.00 - 4,700.00 |
Per gram cage | PKR 138.00 - 0.00 |
Per gram floor | PKR 137.00 - 0.00 |
Dozen | PKR 303.00 - 0.00 |
Punjab | PKR 9,000.00 - 0.00 |
Karachi | PKR 9,030.00 - 0.00 |
Date: 2024-09-11 | |
Punjab | PKR 9,000.00 - 0.00 |
Punjab | PKR 9,030.00 - 0.00 |
Karachi | PKR 9,030.00 - 0.00 |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 3,900.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 7,900.00 - 0.00 |
60 gram plus floor | PKR 7,800.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,800.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,700.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,700.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,600.00 - 0.00 |
Starter | PKR 4,600.00 - 4,700.00 |
Per gram cage | PKR 138.00 - 0.00 |
Per gram floor | PKR 137.00 - 0.00 |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 3,900.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 7,900.00 - 0.00 |
60 gram plus floor | PKR 7,800.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,800.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,700.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,700.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,600.00 - 0.00 |
Starter | PKR 4,600.00 - 4,700.00 |
Per gram cage | PKR 138.00 - 0.00 |
Per gram floor | PKR 137.00 - 0.00 |
Date: 2024-09-10 | |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 3,900.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
Dozen | PKR 303.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,800.00 - 4,900.00 |
Per gram cage | PKR 138.00 - 0.00 |
Per gram floor | PKR 137.00 - 0.00 |
Punjab | PKR 9,000.00 - 0.00 |
Karachi | PKR 9,030.00 - 0.00 |
Date: 2024-09-09 | |
Dozen | PKR 304.00 - 0.00 |
60 gram plus cage | PKR 7,750.00 - 7,800.00 |
60 gram plus floor | PKR 7,650.00 - 7,700.00 |
57 gram plus cage | PKR 7,650.00 - 7,700.00 |
57 gram plus floor | PKR 7,550.00 - 7,600.00 |
Starter | PKR 4,200.00 - 0.00 |
Per gram cage | PKR 132.00 - 0.00 |
Per gram floor | PKR 130.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,800.00 - 4,900.00 |
Per gram cage | PKR 138.00 - 0.00 |
Per gram floor | PKR 137.00 - 0.00 |
Punjab | PKR 9,000.00 - 0.00 |
Karachi | PKR 9,030.00 - 0.00 |
Date: 2024-09-07 | |
60 gram plus cage | PKR 7,950.00 - 8,000.00 |
60 gram plus floor | PKR 7,850.00 - 7,900.00 |
57 gram plus cage | PKR 7,850.00 - 7,900.00 |
57 gram plus floor | PKR 7,750.00 - 7,800.00 |
Starter | PKR 4,600.00 - 0.00 |
Per gram cage | PKR 136.00 - 0.00 |
Per gram floor | PKR 134.00 - 0.00 |
60 gram plus cage | PKR 8,200.00 - 0.00 |
60 gram plus floor | PKR 8,100.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,100.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,000.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,000.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,900.00 - 0.00 |
Starter | PKR 4,800.00 - 4,900.00 |
Per gram cage | PKR 142.00 - 0.00 |
Per gram floor | PKR 141.00 - 0.00 |
Punjab | PKR 9,000.00 - 0.00 |
Karachi | PKR 9,030.00 - 0.00 |
Date: 2024-09-06 | |
60 gram plus cage | PKR 7,950.00 - 8,000.00 |
60 gram plus floor | PKR 7,850.00 - 7,900.00 |
57 gram plus cage | PKR 7,850.00 - 7,900.00 |
57 gram plus floor | PKR 7,750.00 - 7,800.00 |
Starter | PKR 4,600.00 - 0.00 |
Per gram cage | PKR 136.00 - 0.00 |
Per gram floor | PKR 134.00 - 0.00 |
60 gram plus cage | PKR 8,200.00 - 0.00 |
60 gram plus floor | PKR 8,100.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,100.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,000.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,000.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,900.00 - 0.00 |
Starter | PKR 4,800.00 - 4,900.00 |
Per gram cage | PKR 142.00 - 0.00 |
Per gram floor | PKR 141.00 - 0.00 |
Punjab | PKR 8,970.00 - 0.00 |
Karachi | PKR 9,000.00 - 0.00 |
Date: 2024-09-05 | |
60 gram plus cage | PKR 7,950.00 - 8,000.00 |
60 gram plus floor | PKR 7,850.00 - 7,900.00 |
57 gram plus cage | PKR 7,850.00 - 7,900.00 |
57 gram plus floor | PKR 7,750.00 - 7,800.00 |
Starter | PKR 4,600.00 - 0.00 |
Per gram cage | PKR 136.00 - 0.00 |
Per gram floor | PKR 134.00 - 0.00 |
60 gram plus cage | PKR 8,100.00 - 0.00 |
60 gram plus floor | PKR 8,000.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,000.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,900.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,900.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,800.00 - 0.00 |
Starter | PKR 4,800.00 - 4,900.00 |
Per gram cage | PKR 140.00 - 0.00 |
Per gram floor | PKR 139.00 - 0.00 |
Punjab | PKR 8,940.00 - 0.00 |
Karachi | PKR 8,970.00 - 0.00 |
Date: 2024-09-04 | |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 4,100.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 8,000.00 - 0.00 |
60 gram plus floor | PKR 7,900.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,900.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,800.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,800.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,700.00 - 0.00 |
Starter | PKR 4,800.00 - 4,900.00 |
Per gram cage | PKR 138.00 - 0.00 |
Per gram floor | PKR 137.00 - 0.00 |
Dozen | PKR 301.00 - 0.00 |
Punjab | PKR 8,940.00 - 0.00 |
Karachi | PKR 8,910.00 - 0.00 |
Date: 2024-09-03 | |
60 gram plus cage | PKR 7,550.00 - 7,600.00 |
60 gram plus floor | PKR 7,450.00 - 7,500.00 |
57 gram plus cage | PKR 7,450.00 - 7,500.00 |
57 gram plus floor | PKR 7,350.00 - 7,400.00 |
Starter | PKR 4,100.00 - 0.00 |
Per gram cage | PKR 128.00 - 0.00 |
Per gram floor | PKR 126.00 - 0.00 |
60 gram plus cage | PKR 7,900.00 - 0.00 |
60 gram plus floor | PKR 7,800.00 - 0.00 |
58-59.99 gram plus cage | PKR 7,800.00 - 0.00 |
58-59.99 gram plus floor | PKR 7,700.00 - 0.00 |
55-57.99 gram plus cage | PKR 7,700.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,600.00 - 0.00 |
Starter | PKR 4,700.00 - 4,800.00 |
Per gram cage | PKR 136.00 - 0.00 |
Per gram floor | PKR 135.00 - 0.00 |
Dozen | PKR 301.00 - 0.00 |
Punjab | PKR 8,940.00 - 0.00 |
Karachi | PKR 8,910.00 - 0.00 |
Date: 2024-09-02 | |
Karachi | PKR 8,910.00 - 0.00 |
Karachi | PKR 8,910.00 - 0.00 |
Date: 2024-09-01 | |
Punjab | PKR 8,910.00 - 0.00 |
Karachi | PKR 8,940.00 - 0.00 |
60 gram plus cage | PKR 7,750.00 - 7,800.00 |
60 gram plus floor | PKR 7,650.00 - 7,700.00 |
57 gram plus cage | PKR 7,650.00 - 7,700.00 |
57 gram plus floor | PKR 7,550.00 - 7,600.00 |
Starter | PKR 4,400.00 - 0.00 |
Per gram cage | PKR 132.00 - 0.00 |
Per gram floor | PKR 130.00 - 0.00 |
60 gram plus cage | PKR 8,200.00 - 0.00 |
60 gram plus floor | PKR 8,100.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,100.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,000.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,000.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,900.00 - 0.00 |
Starter | PKR 5,000.00 - 5,100.00 |
Per gram cage | PKR 140.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Date: 2024-08-31 | |
60 gram plus cage | PKR 7,750.00 - 7,800.00 |
60 gram plus floor | PKR 7,650.00 - 7,700.00 |
57 gram plus cage | PKR 7,650.00 - 7,700.00 |
57 gram plus floor | PKR 7,550.00 - 7,600.00 |
Starter | PKR 4,400.00 - 0.00 |
Per gram cage | PKR 132.00 - 0.00 |
Per gram floor | PKR 130.00 - 0.00 |
60 gram plus cage | PKR 8,200.00 - 0.00 |
60 gram plus floor | PKR 8,100.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,100.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,000.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,000.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,900.00 - 0.00 |
Starter | PKR 5,000.00 - 5,100.00 |
Per gram cage | PKR 140.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Punjab | PKR 8,910.00 - 0.00 |
Karachi | PKR 8,940.00 - 0.00 |
Date: 2024-08-30 | |
Dozen | PKR 301.00 - 0.00 |
60 gram plus cage | PKR 7,750.00 - 7,800.00 |
60 gram plus floor | PKR 7,650.00 - 7,700.00 |
57 gram plus cage | PKR 7,650.00 - 7,700.00 |
57 gram plus floor | PKR 7,550.00 - 7,600.00 |
Starter | PKR 4,400.00 - 0.00 |
Per gram cage | PKR 132.00 - 0.00 |
Per gram floor | PKR 130.00 - 0.00 |
60 gram plus cage | PKR 8,200.00 - 0.00 |
60 gram plus floor | PKR 8,100.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,100.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,000.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,000.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,900.00 - 0.00 |
Starter | PKR 5,000.00 - 5,100.00 |
Per gram cage | PKR 140.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Punjab | PKR 8,940.00 - 0.00 |
Karachi | PKR 8,910.00 - 0.00 |
Date: 2024-08-29 | |
Dozen | PKR 301.00 - 0.00 |
60 gram plus cage | PKR 7,750.00 - 7,800.00 |
60 gram plus floor | PKR 7,650.00 - 7,700.00 |
57 gram plus cage | PKR 7,650.00 - 7,700.00 |
57 gram plus floor | PKR 7,550.00 - 7,600.00 |
Starter | PKR 4,400.00 - 0.00 |
Per gram cage | PKR 132.00 - 0.00 |
Per gram floor | PKR 130.00 - 0.00 |
60 gram plus cage | PKR 8,200.00 - 0.00 |
60 gram plus floor | PKR 8,100.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,100.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,000.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,000.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,900.00 - 0.00 |
Starter | PKR 5,000.00 - 5,100.00 |
Per gram cage | PKR 140.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Punjab | PKR 8,910.00 - 0.00 |
Karachi | PKR 8,940.00 - 0.00 |
Date: 2024-08-28 | |
Punjab | PKR 8,910.00 - 0.00 |
Karachi | PKR 8,940.00 - 0.00 |
Date: 2024-08-27 | |
Dozen | PKR 301.00 - 0.00 |
60 gram plus cage | PKR 7,750.00 - 7,800.00 |
60 gram plus floor | PKR 7,650.00 - 7,700.00 |
57 gram plus cage | PKR 7,650.00 - 7,700.00 |
57 gram plus floor | PKR 7,550.00 - 7,600.00 |
Starter | PKR 4,400.00 - 0.00 |
Per gram cage | PKR 132.00 - 0.00 |
Per gram floor | PKR 130.00 - 0.00 |
60 gram plus cage | PKR 8,200.00 - 0.00 |
60 gram plus floor | PKR 8,100.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,100.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,000.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,000.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,900.00 - 0.00 |
Starter | PKR 5,000.00 - 5,100.00 |
Per gram cage | PKR 140.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Punjab | PKR 8,910.00 - 0.00 |
Karachi | PKR 8,940.00 - 0.00 |
Date: 2024-08-26 | |
Dozen | PKR 301.00 - 0.00 |
60 gram plus cage | PKR 7,950.00 - 8,000.00 |
60 gram plus floor | PKR 7,850.00 - 7,900.00 |
57 gram plus cage | PKR 7,850.00 - 7,900.00 |
57 gram plus floor | PKR 7,750.00 - 7,800.00 |
Starter | PKR 4,600.00 - 0.00 |
Per gram cage | PKR 136.00 - 0.00 |
Per gram floor | PKR 134.00 - 0.00 |
60 gram plus cage | PKR 8,200.00 - 0.00 |
60 gram plus floor | PKR 8,100.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,100.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,000.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,000.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,900.00 - 0.00 |
Starter | PKR 5,000.00 - 5,100.00 |
Per gram cage | PKR 140.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Punjab | PKR 8,910.00 - 0.00 |
Karachi | PKR 8,940.00 - 0.00 |
Karachi | PKR 5,940.00 - 0.00 |
Date: 2024-08-25 | |
60 gram plus cage | PKR 7,950.00 - 8,000.00 |
60 gram plus floor | PKR 7,850.00 - 7,900.00 |
57 gram plus cage | PKR 7,850.00 - 7,900.00 |
57 gram plus floor | PKR 7,750.00 - 7,800.00 |
Starter | PKR 4,600.00 - 0.00 |
Per gram cage | PKR 136.00 - 0.00 |
Per gram floor | PKR 134.00 - 0.00 |
60 gram plus cage | PKR 8,200.00 - 0.00 |
60 gram plus floor | PKR 8,100.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,100.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,000.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,000.00 - 0.00 |
55-57.99 gram plus floor | PKR 7,900.00 - 0.00 |
Starter | PKR 5,000.00 - 5,100.00 |
Per gram cage | PKR 140.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
Punjab | PKR 8,910.00 - 0.00 |
Karachi | PKR 8,940.00 - 0.00 |
Date: 2024-08-24 | |
60 gram plus cage | PKR 8,150.00 - 8,200.00 |
60 gram plus floor | PKR 8,050.00 - 8,100.00 |
57 gram plus cage | PKR 8,050.00 - 8,100.00 |
57 gram plus floor | PKR 7,950.00 - 8,000.00 |
Starter | PKR 4,800.00 - 0.00 |
Per gram cage | PKR 140.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
60 gram plus cage | PKR 8,500.00 - 0.00 |
60 gram plus floor | PKR 8,400.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,400.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,300.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,300.00 - 0.00 |
55-57.99 gram plus floor | PKR 8,200.00 - 0.00 |
Starter | PKR 5,300.00 - 5,400.00 |
Per gram cage | PKR 146.00 - 0.00 |
Per gram floor | PKR 144.00 - 0.00 |
Punjab | PKR 8,910.00 - 0.00 |
Karachi | PKR 8,940.00 - 0.00 |
Date: 2024-08-23 | |
Punjab | PKR 8,880.00 - 0.00 |
Karachi | PKR 8,910.00 - 0.00 |
Date: 2024-08-22 | |
Dozen | PKR 299.00 - 0.00 |
60 gram plus cage | PKR 8,150.00 - 8,200.00 |
60 gram plus floor | PKR 8,050.00 - 8,100.00 |
57 gram plus cage | PKR 8,050.00 - 8,100.00 |
57 gram plus floor | PKR 7,950.00 - 8,000.00 |
Starter | PKR 4,800.00 - 0.00 |
Per gram cage | PKR 140.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
60 gram plus cage | PKR 8,500.00 - 0.00 |
60 gram plus floor | PKR 8,400.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,400.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,300.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,300.00 - 0.00 |
55-57.99 gram plus floor | PKR 8,200.00 - 0.00 |
Starter | PKR 5,300.00 - 5,400.00 |
Per gram cage | PKR 146.00 - 0.00 |
Per gram floor | PKR 144.00 - 0.00 |
Punjab | PKR 8,850.00 - 0.00 |
Punjab | PKR 8,850.00 - 0.00 |
Karachi | PKR 8,880.00 - 0.00 |
Date: 2024-08-21 | |
60 gram plus cage | PKR 8,150.00 - 8,200.00 |
60 gram plus floor | PKR 8,050.00 - 8,100.00 |
57 gram plus cage | PKR 8,050.00 - 8,100.00 |
57 gram plus floor | PKR 7,950.00 - 8,000.00 |
Starter | PKR 4,800.00 - 0.00 |
Per gram cage | PKR 140.00 - 0.00 |
Per gram floor | PKR 138.00 - 0.00 |
60 gram plus cage | PKR 8,400.00 - 0.00 |
60 gram plus floor | PKR 8,300.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,300.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,200.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,200.00 - 0.00 |
55-57.99 gram plus floor | PKR 8,100.00 - 0.00 |
Starter | PKR 5,200.00 - 5,300.00 |
Per gram cage | PKR 144.00 - 0.00 |
Per gram floor | PKR 142.00 - 0.00 |
Punjab | PKR 8,820.00 - 0.00 |
Karachi | PKR 8,850.00 - 0.00 |
Date: 2024-08-20 | |
60 gram plus cage | PKR 7,950.00 - 8,000.00 |
60 gram plus floor | PKR 7,850.00 - 7,900.00 |
57 gram plus cage | PKR 7,850.00 - 7,900.00 |
57 gram plus floor | PKR 7,750.00 - 7,800.00 |
Starter | PKR 4,600.00 - 0.00 |
Per gram cage | PKR 136.00 - 0.00 |
Per gram floor | PKR 134.00 - 0.00 |
60 gram plus cage | PKR 8,400.00 - 0.00 |
60 gram plus floor | PKR 8,300.00 - 0.00 |
58-59.99 gram plus cage | PKR 8,300.00 - 0.00 |
58-59.99 gram plus floor | PKR 8,200.00 - 0.00 |
55-57.99 gram plus cage | PKR 8,200.00 - 0.00 |
