Product Name | Price |
---|---|
Date: 2024-11-12 | |
Liyya | PKR 2,925.00 - 2,950.00 |
D.G Khan | PKR 2,920.00 - 2,930.00 |
Rajan Pur/Fazal Pur | PKR 2,920.00 - 2,930.00 |
Minchana Abad | PKR 2,875.00 - 2,890.00 |
Vehari | PKR 2,825.00 - 2,850.00 |
Mian Chanu | PKR 2,875.00 - 2,975.00 |
Pak Patan | PKR 2,825.00 - 2,850.00 |
T.T Singh | PKR 2,850.00 - 2,900.00 |
Burewala | PKR 2,850.00 - 2,900.00 |
C.Watni | PKR 2,950.00 - 3,000.00 |
Chistian | PKR 2,875.00 - 2,900.00 |
Bahawalnagar | PKR 2,900.00 - 2,925.00 |
Faqirwali | PKR 2,850.00 - 2,860.00 |
Hasil Pur | PKR 2,850.00 - 2,875.00 |
Dunga Bunga | PKR 2,900.00 - 2,920.00 |
Harunabad | PKR 2,865.00 - 2,885.00 |
Maroot | PKR 2,950.00 - 0.00 |
Yazman | PKR 2,875.00 - 2,900.00 |
R.Y.Khan | PKR 2,875.00 - 2,900.00 |
Sadiq Abad | PKR 2,850.00 - 2,900.00 |
Peplan Mandi | PKR 7,300.00 - 0.00 |
Date: 2024-11-11 | |
Liyya | PKR 2,925.00 - 2,950.00 |
D.G Khan | PKR 2,910.00 - 2,925.00 |
Rajan Pur /Fazal Pur | PKR 2,900.00 - 2,915.00 |
Minchana Abad | PKR 2,880.00 - 2,900.00 |
Vehari | PKR 2,800.00 - 2,825.00 |
Mian Chanu | PKR 2,875.00 - 3,000.00 |
Pak Patan | PKR 2,850.00 - 2,880.00 |
T.T Singh | PKR 2,850.00 - 2,900.00 |
Burewala | PKR 2,850.00 - 2,875.00 |
C.Watni | PKR 2,940.00 - 2,950.00 |
Chistian | PKR 2,875.00 - 2,900.00 |
Bahawalnagar | PKR 2,900.00 - 2,925.00 |
Faqirwali | PKR 2,850.00 - 2,860.00 |
Hasil Pur | PKR 2,875.00 - 2,900.00 |
Dunga Bunga | PKR 2,900.00 - 2,925.00 |
Fort Abass | PKR 2,900.00 - 0.00 |
Harunabad | PKR 2,875.00 - 2,900.00 |
Maroot | PKR 2,950.00 - 0.00 |
Yazman | PKR 2,875.00 - 2,900.00 |
R.Y.Khan | PKR 2,850.00 - 2,870.00 |
Sadiq Abad | PKR 2,850.00 - 2,875.00 |
Peplan Mandi | PKR 7,200.00 - 0.00 |
Date: 2024-11-09 | |
Liyya | PKR 2,925.00 - 2,950.00 |
D.G Khan | PKR 2,900.00 - 2,925.00 |
Minchana Abad | PKR 2,875.00 - 2,900.00 |
Vehari | PKR 2,800.00 - 2,825.00 |
Mian Chanu | PKR 2,900.00 - 2,990.00 |
Pak Patan | PKR 2,850.00 - 2,875.00 |
T.T Singh | PKR 2,850.00 - 2,900.00 |
Burewala | PKR 2,800.00 - 2,850.00 |
C.Watni | PKR 2,875.00 - 2,910.00 |
Chistian | PKR 2,875.00 - 2,900.00 |
Bahawalnagar | PKR 2,875.00 - 2,900.00 |
Faqirwali | PKR 2,850.00 - 2,860.00 |
Hasil Pur | PKR 2,875.00 - 2,900.00 |
Dunga Bunga | PKR 2,900.00 - 2,910.00 |
Harunabad | PKR 2,875.00 - 2,900.00 |
Maroot | PKR 2,950.00 - 0.00 |
Yazman | PKR 2,850.00 - 2,900.00 |
R.Y.Khan | PKR 2,850.00 - 2,900.00 |
Sadiq Abad | PKR 2,900.00 - 2,910.00 |
Peplan Mandi | PKR 7,200.00 - 0.00 |
Date: 2024-11-07 | |
Islamabad | PKR 3,100.00 - 0.00 |
Liyya | PKR 2,925.00 - 2,950.00 |
D.G Khan | PKR 2,920.00 - 2,950.00 |
Rajan Pur / Fazal Pur | PKR 2,920.00 - 2,950.00 |
Minchana Abad | PKR 2,850.00 - 2,875.00 |
Vehari | PKR 2,780.00 - 2,800.00 |
Mian Chanu | PKR 2,950.00 - 3,000.00 |
Pak Patan | PKR 2,825.00 - 2,850.00 |
T.T Singh | PKR 2,850.00 - 2,875.00 |
Burewala | PKR 2,825.00 - 2,870.00 |
C.Watni | PKR 2,860.00 - 2,880.00 |
Chistian | PKR 2,830.00 - 2,850.00 |
Bahawalnagar | PKR 2,850.00 - 2,900.00 |
Faqirwali | PKR 2,850.00 - 2,875.00 |
Hasil Pur | PKR 2,850.00 - 2,875.00 |
Dunga Bunga | PKR 2,875.00 - 2,900.00 |
Fort Abass | PKR 2,850.00 - 0.00 |
Harunabad | PKR 2,850.00 - 2,875.00 |
Maroot | PKR 2,950.00 - 0.00 |
Yazman | PKR 2,850.00 - 2,875.00 |
R.Y.Khan | PKR 2,800.00 - 2,875.00 |
Sadiq Abad | PKR 2,875.00 - 2,910.00 |
Peplan Mandi | PKR 7,250.00 - 0.00 |
Date: 2024-11-05 | |
Islamabad | PKR 3,100.00 - 3,125.00 |
SUPER Shakarpur | PKR 4,200.00 - 5,000.00 |
SUPERI Burewala | PKR 2,800.00 - 3,000.00 |
PADDY 1847 Burewala | PKR 3,700.00 - 4,000.00 |
PADDY 1847 Pak Pattan | PKR 3,400.00 - 3,800.00 |
PADDY 1847 Arifwala | PKR 3,500.00 - 4,000.00 |
PADDY 109 Arifwala | PKR 2,100.00 - 2,550.00 |
PADDY 109 Sahiwal | PKR 2,200.00 - 2,500.00 |
SUPER FINE Arifwala | PKR 2,100.00 - 2,550.00 |
SUPER FINE Sahiwal | PKR 2,200.00 - 2,500.00 |
SUPER FINE Okara | PKR 2,400.00 - 2,550.00 |
IRRI-6 Arifwala | PKR 1,800.00 - 2,250.00 |
IRRI-6 Sahiwal | PKR 1,800.00 - 2,200.00 |
IRRI-6 Okara | PKR 2,050.00 - 2,300.00 |
PADDY 1692 Bahawalnagar | PKR 3,900.00 - 4,200.00 |
PADDY 1692 Burewala | PKR 4,000.00 - 4,200.00 |
PADDY 1692 Pak Pattan | PKR 3,800.00 - 4,550.00 |
PADDY 1692 Arifwala | PKR 5,300.00 - 4,650.00 |
PADDY 1692 Sahiwal | PKR 3,500.00 - 4,450.00 |
PADDY 1692 Okara | PKR 3,400.00 - 4,450.00 |
PADDY 1509 Bahawalnagar | PKR 3,800.00 - 4,300.00 |
PADDY 1509 Burewala | PKR 4,000.00 - 4,550.00 |
PADDY 1509 Pak Pattan | PKR 3,800.00 - 4,550.00 |
PADDY 1509 Arifwala | PKR 3,500.00 - 4,650.00 |
PADDY 1509 Sahiwal | PKR 3,500.00 - 4,450.00 |
PADDY 1509 Okara | PKR 3,400.00 - 4,450.00 |
KAINAT Bahawalnagar | PKR 3,900.00 - 4,400.00 |
KAINAT Burewala | PKR 3,800.00 - 4,300.00 |
KAINAT Arifwala | PKR 3,900.00 - 4,800.00 |
KAINAT Sahiwal | PKR 3,500.00 - 4,450.00 |
KAINAT Okara | PKR 3,900.00 - 4,650.00 |
Khairpur Mirs | PKR 3,025.00 - 3,050.00 |
Rani Pur | PKR 3,025.00 - 3,050.00 |
Bharya Road | PKR 3,025.00 - 3,050.00 |
Darya Khan Mari | PKR 3,025.00 - 3,050.00 |
Bhan Saeedabad | PKR 3,025.00 - 3,050.00 |
Dadu | PKR 3,025.00 - 3,050.00 |
Qazi Ahmed | PKR 3,025.00 - 3,050.00 |
Nawab Shah | PKR 3,025.00 - 3,050.00 |
Shahpur Chakar | PKR 3,025.00 - 3,050.00 |
Khipro | PKR 3,025.00 - 3,050.00 |
Sanghar | PKR 3,025.00 - 3,050.00 |
Tando Adam | PKR 3,025.00 - 3,050.00 |
Shahdadpur | PKR 3,025.00 - 3,050.00 |
Mirpur Khas | PKR 3,025.00 - 3,050.00 |
Degri | PKR 3,025.00 - 3,050.00 |
Jamshedabad | PKR 3,025.00 - 3,050.00 |
Samaro | PKR 3,025.00 - 3,050.00 |
Jhuddo | PKR 3,025.00 - 3,050.00 |
Pithoro | PKR 3,025.00 - 3,050.00 |
Sehwan | PKR 3,025.00 - 3,050.00 |
Khas | PKR 3,025.00 - 3,050.00 |
Thatta | PKR 3,025.00 - 3,050.00 |
Badin | PKR 3,025.00 - 3,050.00 |
Umar Kot | PKR 3,025.00 - 3,050.00 |
Kandri | PKR 3,025.00 - 3,050.00 |
Liyya | PKR 2,940.00 - 2,950.00 |
D.G Khan | PKR 2,925.00 - 2,950.00 |
Rajan Pur/Fazal Pur | PKR 2,930.00 - 2,950.00 |
Minchana Abad | PKR 2,875.00 - 2,900.00 |
Vehari | PKR 2,800.00 - 2,810.00 |
Mian Chanu | PKR 2,950.00 - 3,015.00 |
Pak Patan | PKR 2,825.00 - 2,850.00 |
T.T Singh | PKR 2,820.00 - 2,850.00 |
Burewala | PKR 2,800.00 - 2,850.00 |
C.Watni | PKR 2,825.00 - 2,850.00 |
Chistian | PKR 2,850.00 - 2,875.00 |
Bahawalnagar | PKR 2,875.00 - 2,900.00 |
Faqirwali | PKR 2,825.00 - 2,850.00 |
Hasil Pur | PKR 2,850.00 - 2,875.00 |
Dunga Bunga | PKR 2,800.00 - 2,825.00 |
Fort Abass | PKR 2,850.00 - 0.00 |
Harunabad | PKR 2,860.00 - 2,900.00 |
Maroot | PKR 2,950.00 - 0.00 |
Yazman | PKR 2,850.00 - 2,875.00 |
Khan Pur | PKR 2,700.00 - 0.00 |
R.Y.Khan | PKR 2,850.00 - 2,880.00 |
Sadiq Abad | PKR 2,850.00 - 2,910.00 |
Peplan Mandi | PKR 7,300.00 - 0.00 |
Date: 2024-11-02 | |
1121/New | PKR 24,000.00 - 0.00 |
1121/Sella | PKR 25,500.00 - 0.00 |
1121/Steam | PKR 27,000.00 - 0.00 |
1509/Steam | PKR 23,000.00 - 0.00 |
1509/Sella | PKR 22,000.00 - 0.00 |
Supri New | PKR 13,000.00 - 0.00 |
Lal-386/New | PKR 13,500.00 - 0.00 |
C-9/Steam | PKR 16,000.00 - 0.00 |
C-9/Sella | PKR 12,500.00 - 0.00 |
C-9/White | PKR 12,000.00 - 0.00 |
05% Silky | PKR 12,400.00 - 0.00 |
100% Broken | PKR 9,800.00 - 0.00 |
05% Silky & Sortex | PKR 12,300.00 - 0.00 |
IRRI-6 Reguler | PKR 10,200.00 - 0.00 |
Liyya | PKR 2,935.00 - 2,960.00 |
D.G Khan | PKR 2,930.00 - 2,950.00 |
Rajan Pur /Fazal Pur | PKR 2,940.00 - 2,950.00 |
Minchana Abad | PKR 2,800.00 - 2,825.00 |
Vehari | PKR 2,750.00 - 2,775.00 |
Mian Chanu | PKR 2,850.00 - 2,875.00 |
Pak Patan | PKR 2,800.00 - 2,825.00 |
T.T Singh | PKR 2,850.00 - 2,900.00 |
Burewala | PKR 2,775.00 - 2,800.00 |
C.Watni | PKR 2,870.00 - 2,900.00 |
Chistian | PKR 2,800.00 - 2,825.00 |
Bahawalnagar | PKR 2,850.00 - 2,900.00 |
Faqirwali | PKR 2,800.00 - 2,825.00 |
Hasil Pur | PKR 2,800.00 - 2,815.00 |
Dunga Bunga | PKR 2,780.00 - 2,800.00 |
Fort Abass | PKR 2,800.00 - 0.00 |
Harunabad | PKR 2,800.00 - 2,825.00 |
Maroot | PKR 2,925.00 - 0.00 |
Yazman | PKR 2,800.00 - 2,850.00 |
Khan Pur | PKR 2,700.00 - 0.00 |
R.Y.Khan | PKR 2,800.00 - 2,875.00 |
Sadiq Abad | PKR 2,900.00 - 2,925.00 |
Peplan Mandi | PKR 7,200.00 - 0.00 |
Date: 2024-10-31 | |
Islamabad | PKR 3,100.00 - 3,125.00 |
Liyya | PKR 2,920.00 - 2,940.00 |
D.G Khan | PKR 2,900.00 - 2,925.00 |
Rajan Pur / Fazal Pur | PKR 2,900.00 - 2,920.00 |
Minchana Abad | PKR 2,800.00 - 2,815.00 |
Vehari | PKR 2,750.00 - 2,775.00 |
Mian Chanu | PKR 2,825.00 - 2,840.00 |
Pak Patan | PKR 2,775.00 - 2,800.00 |
T.T Singh | PKR 2,800.00 - 2,850.00 |
Burewala | PKR 2,775.00 - 2,825.00 |
C.Watni | PKR 2,840.00 - 2,860.00 |
Chistian | PKR 2,775.00 - 2,800.00 |
Bahawalnagar | PKR 2,825.00 - 2,850.00 |
Faqirwali | PKR 2,800.00 - 2,810.00 |
Hasil Pur | PKR 2,775.00 - 2,800.00 |
Dunga Bunga | PKR 2,780.00 - 2,800.00 |
Harunabad | PKR 2,785.00 - 2,815.00 |
Maroot | PKR 2,920.00 - 0.00 |
Yazman | PKR 2,800.00 - 2,840.00 |
R.Y.Khan | PKR 2,800.00 - 2,875.00 |
Sadiq Abad | PKR 2,850.00 - 2,900.00 |
Peplan Mandi | PKR 7,200.00 - 0.00 |
Date: 2024-10-30 | |
Liyya | PKR 2,950.00 - 2,950.00 |
D.G Khan | PKR 2,910.00 - 2,930.00 |
Rajan Pur/Fazal Pur | PKR 2,900.00 - 2,925.00 |
Minchana Abad | PKR 2,790.00 - 2,800.00 |
Vehari | PKR 2,750.00 - 2,775.00 |
Mian Chanu | PKR 2,800.00 - 2,850.00 |
Pak Patan | PKR 2,775.00 - 2,800.00 |
T.T Singh | PKR 2,875.00 - 2,900.00 |
Burewala | PKR 2,775.00 - 2,825.00 |
C.Watni | PKR 2,850.00 - 2,887.00 |
Chistian | PKR 2,780.00 - 2,800.00 |
Bahawalnagar | PKR 2,850.00 - 2,900.00 |
Faqirwali | PKR 2,790.00 - 2,800.00 |
Hasil Pur | PKR 2,775.00 - 2,800.00 |
Dunga Bunga | PKR 2,775.00 - 2,800.00 |
Fort Abass | PKR 2,800.00 - 0.00 |
Harunabad | PKR 2,780.00 - 2,785.00 |
Maroot | PKR 2,925.00 - 0.00 |
Yazman | PKR 2,800.00 - 2,850.00 |
Khan Pur | PKR 2,700.00 - 0.00 |
R.Y.Khan | PKR 2,800.00 - 2,875.00 |
Sadiq Abad | PKR 2,850.00 - 2,900.00 |
Peplan Mandi | PKR 7,200.00 - 0.00 |
Khairpur Mirs | PKR 2,975.00 - 3,000.00 |
Rani Pur | PKR 2,975.00 - 3,000.00 |
Buhaira Road | PKR 2,975.00 - 3,000.00 |
Piadadin | PKR 2,975.00 - 3,000.00 |
Darya Khan Mari | PKR 2,975.00 - 3,000.00 |
Bandhi | PKR 2,975.00 - 3,000.00 |
Daur | PKR 2,975.00 - 3,000.00 |
Qazi Ahmed | PKR 2,975.00 - 3,000.00 |
Nawab Shah | PKR 2,975.00 - 3,000.00 |
Shahpur Chakar | PKR 2,975.00 - 3,000.00 |
Khairpur | PKR 2,975.00 - 3,000.00 |
Sanghar | PKR 2,975.00 - 3,000.00 |
Nando Adam | PKR 2,975.00 - 3,000.00 |
Shahdadpur | PKR 2,975.00 - 3,000.00 |
Mirpur Khas | PKR 2,975.00 - 3,000.00 |
Degri | PKR 2,975.00 - 3,000.00 |
Hyderabad | PKR 3,000.00 - 3,025.00 |
Jhampir | PKR 3,000.00 - 3,025.00 |
Samaro | PKR 3,000.00 - 3,025.00 |
Jhuddo | PKR 3,000.00 - 3,025.00 |
Pangrio | PKR 3,000.00 - 3,025.00 |
Sajawal | PKR 3,000.00 - 3,025.00 |
Khas | PKR 3,000.00 - 3,025.00 |
Thatta | PKR 3,000.00 - 3,025.00 |
Badin | PKR 3,000.00 - 3,025.00 |
Umar Kot | PKR 3,000.00 - 3,025.00 |
Kandri | PKR 3,000.00 - 3,025.00 |
Date: 2024-10-29 | |
Khairpur Mirs | PKR 2,975.00 - 3,000.00 |
Drigh Road | PKR 2,975.00 - 3,000.00 |
Bharia Road | PKR 2,975.00 - 3,000.00 |
Pithoro | PKR 2,975.00 - 3,000.00 |
Darya Khan Mari | PKR 2,975.00 - 3,000.00 |
Bandhi | PKR 2,975.00 - 3,000.00 |
Qazi Ahmed | PKR 2,975.00 - 3,000.00 |
Shahpur Chakar | PKR 2,975.00 - 3,000.00 |
Khairpur | PKR 2,975.00 - 3,000.00 |
Sanghar | PKR 2,975.00 - 3,000.00 |
Nawabshah | PKR 2,975.00 - 3,000.00 |
Shahdadpur | PKR 2,975.00 - 3,000.00 |
Mirpur Khas | PKR 2,975.00 - 3,000.00 |
Dadu | PKR 2,975.00 - 3,000.00 |
Jamshoro | PKR 3,000.00 - 3,025.00 |
Samaro | PKR 3,000.00 - 3,025.00 |
Jhudo | PKR 3,000.00 - 3,025.00 |
Pangrio | PKR 3,000.00 - 3,025.00 |
Sehwan | PKR 3,000.00 - 3,025.00 |
Khas | PKR 3,000.00 - 3,025.00 |
Tando Adam | PKR 3,000.00 - 3,025.00 |
Badin | PKR 3,000.00 - 3,025.00 |
Umar Kot | PKR 3,000.00 - 3,025.00 |
Kandhkot | PKR 3,000.00 - 3,025.00 |
Liyya | PKR 2,920.00 - 2,940.00 |
D.G Khan | PKR 2,900.00 - 2,925.00 |
Rajan Pur /Fazal Pur | PKR 2,900.00 - 2,925.00 |
Minchana Abad | PKR 2,780.00 - 2,800.00 |
Vehari | PKR 2,750.00 - 2,775.00 |
Mian Chanu | PKR 2,800.00 - 2,850.00 |
Pak Patan | PKR 2,775.00 - 2,815.00 |
T.T Singh | PKR 2,850.00 - 2,900.00 |
Burewala | PKR 2,800.00 - 2,825.00 |
C.Watni | PKR 2,800.00 - 2,850.00 |
Chistian | PKR 2,775.00 - 2,800.00 |
Bahawalnagar | PKR 2,850.00 - 2,900.00 |
Faqirwali | PKR 2,800.00 - 0.00 |
Hasil Pur | PKR 2,775.00 - 2,800.00 |
Dunga Bunga | PKR 2,775.00 - 2,800.00 |
Fort Abass | PKR 2,800.00 - 0.00 |
Harunabad | PKR 2,775.00 - 2,785.00 |
Maroot | PKR 2,920.00 - 0.00 |
Yazman | PKR 2,800.00 - 2,825.00 |
Khan Pur | PKR 2,700.00 - 0.00 |
R.Y.Khan | PKR 2,825.00 - 2,875.00 |
Sadiq Abad | PKR 2,850.00 - 2,925.00 |
Peplan Mandi | PKR 7,200.00 - 0.00 |
Islamabad | PKR 3,100.00 - 3,125.00 |
Date: 2024-10-28 | |
Liyya | PKR 2,920.00 - 2,940.00 |
D.G Khan | PKR 2,900.00 - 2,925.00 |
Rajan Pur /Fazal Pur | PKR 2,900.00 - 2,925.00 |
Minchana Abad | PKR 2,775.00 - 2,800.00 |
Vehari | PKR 2,750.00 - 2,775.00 |
Mian Chanu | PKR 2,775.00 - 2,800.00 |
Pak Patan | PKR 2,780.00 - 2,815.00 |
T.T Singh | PKR 2,800.00 - 2,850.00 |
Burewala | PKR 2,775.00 - 2,825.00 |
C.Watni | PKR 2,800.00 - 2,825.00 |
Chistian | PKR 2,780.00 - 2,800.00 |
Bahawalnagar | PKR 2,875.00 - 2,900.00 |
Faqirwali | PKR 2,790.00 - 2,800.00 |
Hasil Pur | PKR 2,775.00 - 2,790.00 |
Dunga Bunga | PKR 2,775.00 - 2,800.00 |
Fort Abass | PKR 2,800.00 - 0.00 |
Harunabad | PKR 2,775.00 - 2,785.00 |
Maroot | PKR 2,920.00 - 0.00 |
Yazman | PKR 2,800.00 - 2,825.00 |
Khan Pur | PKR 2,700.00 - 0.00 |
R.Y.Khan | PKR 2,800.00 - 2,900.00 |
Sadiq Abad | PKR 2,850.00 - 2,930.00 |
Peplan Mandi | PKR 7,250.00 - 0.00 |
Date: 2024-10-27 | |
Liyya | PKR 2,880.00 - 2,915.00 |
D.G. Khan | PKR 2,880.00 - 2,920.00 |
Rajan Pur / Fazal Pur | PKR 2,860.00 - 2,900.00 |
Minchana Abad | PKR 2,780.00 - 2,825.00 |
Sahiwal | PKR 2,820.00 - 2,830.00 |
Mian Chanu | PKR 2,800.00 - 2,825.00 |
Pak Patan | PKR 2,775.00 - 2,780.00 |
T.T. Singh | PKR 2,775.00 - 2,800.00 |
Burewala | PKR 2,785.00 - 2,810.00 |
C. Watni | PKR 2,840.00 - 2,860.00 |
Chistian | PKR 2,780.00 - 2,820.00 |
Bahawalnagar | PKR 2,840.00 - 2,850.00 |
Faqirwali | PKR 2,780.00 - 2,830.00 |
Hasil Pur | PKR 2,780.00 - 2,800.00 |
Dunga Bunga | PKR 2,780.00 - 2,820.00 |
Fort Abass | PKR 2,840.00 - 0.00 |
Harunabad | PKR 2,780.00 - 2,805.00 |
Maroot | PKR 2,900.00 - 0.00 |
Yazman | PKR 2,800.00 - 2,820.00 |
Khan Pur | PKR 2,720.00 - 2,750.00 |
R.Y. Khan | PKR 2,800.00 - 2,880.00 |
Sadiq Abad | PKR 2,850.00 - 2,915.00 |
Peplan Mandi | PKR 7,125.00 - 0.00 |
Date: 2024-10-15 | |
Liyya | PKR 2,950.00 - 2,960.00 |
D.G Khan | PKR 2,925.00 - 2,950.00 |
Rajan Pur /Fazal Pur | PKR 2,950.00 - 0.00 |
Minchana Abad | PKR 2,825.00 - 2,850.00 |
Vehari | PKR 2,725.00 - 2,750.00 |
Mian Chanu | PKR 2,760.00 - 2,775.00 |
Pak Patan | PKR 2,750.00 - 0.00 |
T.T Singh | PKR 2,750.00 - 2,800.00 |
Burewala | PKR 2,775.00 - 2,825.00 |
C.Watni | PKR 2,800.00 - 2,825.00 |
Chistian | PKR 2,800.00 - 2,825.00 |
Bahawalnagar | PKR 2,850.00 - 2,860.00 |
Faqirwali | PKR 2,800.00 - 2,825.00 |
Hasil Pur | PKR 2,800.00 - 2,815.00 |
Dunga Bunga | PKR 2,820.00 - 2,825.00 |
Fort Abass | PKR 2,825.00 - 0.00 |
Harunabad | PKR 2,815.00 - 2,825.00 |
Maroot | PKR 2,925.00 - 0.00 |
Yazman | PKR 2,800.00 - 2,825.00 |
Khan Pur | PKR 2,700.00 - 0.00 |
R.Y.Khan | PKR 2,800.00 - 2,825.00 |
Sadiq Abad | PKR 2,850.00 - 2,895.00 |
Peplan Mandi | PKR 7,400.00 - 0.00 |
Date: 2024-10-01 | |
Liyya | PKR 2,800.00 - 2,825.00 |
D.G Khan | PKR 2,800.00 - 2,810.00 |
Rajan Pur /Fazal Pur | PKR 2,800.00 - 0.00 |
Minchana Abad | PKR 2,850.00 - 2,875.00 |
Vehari | PKR 2,725.00 - 2,750.00 |
Mian Chanu | PKR 2,800.00 - 2,870.00 |
Pak Patan | PKR 2,700.00 - 2,750.00 |
T.T Singh | PKR 2,725.00 - 2,775.00 |
Burewala | PKR 2,700.00 - 2,725.00 |
C.Watni | PKR 2,825.00 - 2,935.00 |
Chistian | PKR 2,875.00 - 2,900.00 |
Bahawalnagar | PKR 2,850.00 - 2,900.00 |
Faqirwali | PKR 2,900.00 - 3,000.00 |
Hasil Pur | PKR 2,875.00 - 2,900.00 |
Dunga Bunga | PKR 2,900.00 - 2,950.00 |
Fort Abass | PKR 2,850.00 - 0.00 |
Harunabad | PKR 2,850.00 - 2,890.00 |
Maroot | PKR 2,950.00 - 75.00 |
Yazman | PKR 2,700.00 - 2,750.00 |
Khan Pur | PKR 2,700.00 - 2,750.00 |
R.Y.Khan | PKR 2,800.00 - 2,870.00 |
Sadiq Abad | PKR 2,800.00 - 2,950.00 |
Ramak | PKR 7,300.00 - 0.00 |
Peplan Mandi | PKR 7,100.00 - 0.00 |
Date: 2024-09-25 | |
Shahdadpur | PKR 2,590.00 - 2,620.00 |
Shahdadkot | PKR 2,620.00 - 2,645.00 |
Larkana | PKR 2,690.00 - 2,740.00 |
Johi | PKR 2,600.00 - 2,670.00 |
Sukkur | PKR 2,700.00 - 2,750.00 |
Ghotki | PKR 2,620.00 - 2,670.00 |
Qazi Ahmed | PKR 2,600.00 - 2,640.00 |
Shahpur | PKR 2,680.00 - 2,725.00 |
Nawabshah | PKR 2,770.00 - 2,800.00 |
Tando Adam | PKR 2,730.00 - 2,760.00 |
Tando Jam | PKR 0.00 - 0.00 |
Kotri | PKR 2,760.00 - 2,800.00 |
Jhudo | PKR 2,760.00 - 2,765.00 |
Hyderabad | PKR 6,950.00 - 7,050.00 |
Umerkot | PKR 2,710.00 - 2,740.00 |
Tando Allah Yar | PKR 2,715.00 - 2,740.00 |
Shikarpur | PKR 2,580.00 - 2,680.00 |
Saleh Pat | PKR 2,720.00 - 2,760.00 |
Sanghar | PKR 2,740.00 - 2,760.00 |
Punjab Mal | PKR 6,950.00 - 7,000.00 |
Karachi | PKR 7,100.00 - 7,125.00 |
Layyah | PKR 2,630.00 - 2,650.00 |
D.G Khan | PKR 2,625.00 - 2,640.00 |
Rajanpur/Fazalpur | PKR 2,630.00 - 0.00 |
Minchana Abad | PKR 2,640.00 - 2,660.00 |
Sahiwal | PKR 2,680.00 - 2,700.00 |
Vehari | PKR 2,600.00 - 2,625.00 |
Mian Channu | PKR 2,600.00 - 2,700.00 |
Toba Tek Singh | PKR 2,625.00 - 2,650.00 |
Burewala | PKR 2,625.00 - 2,650.00 |
Chicha Watni | PKR 2,700.00 - 2,715.00 |
Chishtian | PKR 2,650.00 - 2,675.00 |
Bahawalnagar | PKR 2,675.00 - 2,710.00 |
Faqirwali | PKR 2,650.00 - 2,675.00 |
Hasilpur | PKR 2,640.00 - 2,660.00 |
Dunga Bunga | PKR 2,640.00 - 2,650.00 |
Fort Abbas | PKR 2,600.00 - 0.00 |
Harunabad | PKR 2,630.00 - 2,650.00 |
Maroot | PKR 2,725.00 - 0.00 |
Yazman | PKR 2,600.00 - 2,650.00 |
Khan Pur | PKR 2,550.00 - 2,600.00 |
Rahim Yar Khan | PKR 2,600.00 - 2,670.00 |
Sadiq Abad | PKR 2,575.00 - 2,650.00 |
Date: 2024-09-24 | |
Liyya | PKR 2,640.00 - 2,670.00 |
D.G Khan | PKR 2,640.00 - 2,650.00 |
Minchana Abad | PKR 2,625.00 - 2,650.00 |
Vehari | PKR 2,625.00 - 2,650.00 |
Mian Chanu | PKR 2,550.00 - 2,650.00 |
Pak Patan | PKR 2,600.00 - 2,610.00 |
T.T Singh | PKR 2,600.00 - 2,650.00 |
Burewala | PKR 2,600.00 - 2,650.00 |
C.Watni | PKR 2,600.00 - 2,650.00 |
Chistian | PKR 2,625.00 - 2,650.00 |
Bahawalnagar | PKR 2,650.00 - 2,675.00 |
Faqirwali | PKR 2,650.00 - 2,675.00 |
Hasil Pur | PKR 2,600.00 - 2,610.00 |
Dunga Bunga | PKR 2,625.00 - 2,650.00 |
Harunabad | PKR 2,630.00 - 2,650.00 |
Maroot | PKR 2,700.00 - 0.00 |
Yazman | PKR 2,525.00 - 2,640.00 |
Khan Pur | PKR 2,500.00 - 2,620.00 |
R.Y.Khan | PKR 2,580.00 - 2,640.00 |
Sadiq Abad | PKR 2,600.00 - 2,670.00 |
Date: 2024-09-21 | |
Liyya | PKR 2,650.00 - 2,660.00 |
D.G Khan | PKR 2,630.00 - 2,650.00 |
Rajan Pur /Fazal Pur | PKR 2,625.00 - 2,650.00 |
Minchana Abad | PKR 2,600.00 - 2,610.00 |
Sahiwal | PKR 2,630.00 - 2,650.00 |
Mian Chanu | PKR 2,600.00 - 2,625.00 |
Pak Patan | PKR 2,600.00 - 2,605.00 |
T.T Singh | PKR 2,575.00 - 2,625.00 |
Burewala | PKR 2,580.00 - 2,600.00 |
C.Watni | PKR 2,600.00 - 2,640.00 |
Chistian | PKR 2,575.00 - 2,600.00 |
Bahawalnagar | PKR 2,600.00 - 2,685.00 |
Faqirwali | PKR 2,600.00 - 2,675.00 |
Hasil Pur | PKR 2,575.00 - 2,600.00 |
Dunga Bunga | PKR 2,575.00 - 2,600.00 |
Fort Abass | PKR 2,500.00 - 0.00 |
Harunabad | PKR 2,590.00 - 2,600.00 |
Maroot | PKR 2,660.00 - 0.00 |
Yazman | PKR 2,600.00 - 2,615.00 |
Khan Pur | PKR 2,550.00 - 2,600.00 |
R.Y.Khan | PKR 2,600.00 - 2,665.00 |
Sadiq Abad | PKR 2,575.00 - 2,625.00 |
Date: 2024-09-19 | |
Okara | PKR 2,600.00 - 2,700.00 |
Arifwala | PKR 2,500.00 - 2,550.00 |
Chok Munda | PKR 2,550.00 - 2,600.00 |
